﻿1 Deploy

   deploy enables you to perform the deployment for nodes in the current
   working set for the current session. If you do not specify any nodes, the
   default is all in the currently selected list.

      ---------------------------------------------------------------------   
    NOTE: If there are no updates for a node, HP SUM might indicate that it   
    deployed updates to the node, but nothing was deployed.                   
      ---------------------------------------------------------------------   

  1.1 Syntax

   hpsum deploy [--nodes [nodelist]] [--groups [grouplist]]

  1.2 Parameters

   The deploy command provides the following options:

   +------------------------------------------------------------------------+
   | Parameter          | Description                                       |
   |--------------------+---------------------------------------------------|
   | hpsum              | The HP SUM script initiates this action.          |
   |--------------------+---------------------------------------------------|
   | deploy             | The command to deploy updates HP SUM.             |
   |--------------------+---------------------------------------------------|
   |                    | A list of the nodes to perform the deploy         |
   |                    | operation on. You can specify each node in three  |
   |                    | ways:                                             |
   |                    |                                                   |
   |                    | domain_name: localhost                            |
   | --nodes [nodelist] |                                                   |
   |                    | ip: 127.0.0.1                                     |
   |                    |                                                   |
   |                    | ipv6: ::1                                         |
   |                    |                                                   |
   |                    | If you do not provide a nodelist, all nodes in    |
   |                    | the session are deployed.                         |
   +------------------------------------------------------------------------+

  1.3 Return codes

   +------------------------------------------------------------------------+
   | Return Code                  | Windows | Linux | Text                  |
   |------------------------------+---------+-------+-----------------------|
   | SUCCESS_NO_REBOOT            | 0       | 0     | The command was       |
   |                              |         |       | successful.           |
   |------------------------------+---------+-------+-----------------------|
   |                              |         |       | The command was       |
   | SUCCESS_REBOOT               | 1       | 1     | successful but a      |
   |                              |         |       | reboot is required.   |
   |------------------------------+---------+-------+-----------------------|
   |                              |         |       | The command was       |
   |                              |         |       | successful but an     |
   |                              |         |       | additional            |
   | SUCCESS_NEW_SESSION_REQUIRED | 2       | 2     | installation session  |
   |                              |         |       | is required to        |
   |                              |         |       | complete the update   |
   |                              |         |       | process.              |
   |------------------------------+---------+-------+-----------------------|
   |                              |         |       | The command completed |
   |                              |         |       | successfully, but was |
   | SUCCESS_NOT_REQUIRED         | 3       | 3     | not required or       |
   |                              |         |       | everything was        |
   |                              |         |       | already current.      |
   |------------------------------+---------+-------+-----------------------|
   |                              |         |       | A general failure     |
   | FAILURE_GENERAL              | -1      | 255   | occurred. For         |
   |                              |         |       | details, see the      |
   |                              |         |       | logs.                 |
   |------------------------------+---------+-------+-----------------------|
   |                              |         |       | A bad input parameter |
   | FAILURE_BAD_PARM             | -2      | 254   | was encountered. For  |
   |                              |         |       | details, see the      |
   |                              |         |       | logs.                 |
   |------------------------------+---------+-------+-----------------------|
   | FAILURE_COMPONENT_FAILED     | -3      | 253   | The installation of   |
   |                              |         |       | the component failed. |
   |------------------------------+---------+-------+-----------------------|
   |                              |         |       | The command failed.   |
   | FAILURE_COMMAND_FAILED       | -4      | 252   | For details, see the  |
   |                              |         |       | logs.                 |
   +------------------------------------------------------------------------+

  1.4 Example

    Windows sample command line

   C:\> hpsum deploy /nodes 10.7.0.0

   C:\> hpsum deploy /groups group1

    Linux sample command line

   $ hpsum deploy --nodes 10.7.0.0

   $ hpsum deploy --groups group1
