Y_2709961_A/C	Y:2709961	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	1	-	-	-	-	-	-
Y_2709963_A/C	Y:2709963	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	3	-	-	-	-	-	-
Y_2709965_A/C	Y:2709965	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	5	-	-	-	-	-	-
Y_2709966_A/C	Y:2709966	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	6	-	-	-	-	-	-
Y_2709967_A/C	Y:2709967	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	7	-	-	-	-	-	-
Y_2709968_A/C	Y:2709968	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	8	-	-	-	-	-	-
Y_2709969_A/C	Y:2709969	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	9	-	-	-	-	-	-
Y_2709970_A/C	Y:2709970	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	10	-	-	-	-	-	-
Y_2709972_A/C	Y:2709972	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	12	-	-	-	-	-	-
Y_2709974_A/C	Y:2709974	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	14	-	-	-	-	-	-
Y_2709976_A/C	Y:2709976	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	16	-	-	-	-	-	-
Y_2709978_A/C	Y:2709978	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	18	-	-	-	-	-	-
Y_2709979_A/C	Y:2709979	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	19	-	-	-	-	-	-
Y_2709980_A/C	Y:2709980	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	20	-	-	-	-	-	-
Y_2709981_A/C	Y:2709981	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	21	-	-	-	-	-	-
Y_2709983_A/C	Y:2709983	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	23	-	-	-	-	-	-
Y_2709984_A/C	Y:2709984	C	ENSG00000129824	ENST00000430575	Transcript	5PRIME_UTR	24	-	-	-	-	-	-
Y_2709985_A/C	Y:2709985	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	25	1	1	M/L	Atg/Ctg	-	-
Y_2709986_A/C	Y:2709986	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	26	2	1	M/T	aTg/aCg	-	-
Y_2709987_A/C	Y:2709987	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	27	3	1	M/I	atG/atC	-	-
Y_2709989_A/C	Y:2709989	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	29	5	2	L/P	cTa/cCa	-	-
Y_2709990_A/C	Y:2709990	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	30	6	2	L	ctA/ctC	-	-
Y_2709991_A/C	Y:2709991	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	31	7	3	G/R	Ggg/Cgg	-	-
Y_2709992_A/C	Y:2709992	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	32	8	3	G/A	gGg/gCg	-	-
Y_2709993_A/C	Y:2709993	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	33	9	3	G	ggG/ggC	-	-
Y_2709994_A/C	Y:2709994	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	34	10	4	R	Aga/Cga	-	-
Y_2709995_A/C	Y:2709995	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	35	11	4	R/T	aGa/aCa	-	-
Y_2709996_A/C	Y:2709996	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	36	12	4	R/S	agA/agC	-	-
Y_2710000_A/C	Y:2710000	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	40	16	6	A/P	Gcc/Ccc	-	-
Y_2710003_A/C	Y:2710003	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	43	19	7	K/Q	Aag/Cag	-	-
Y_2710004_A/C	Y:2710004	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	44	20	7	K/T	aAg/aCg	-	-
Y_2710005_A/C	Y:2710005	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	45	21	7	K/N	aaG/aaC	-	-
Y_2710006_A/C	Y:2710006	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	46	22	8	F/L	Ttt/Ctt	-	-
Y_2710007_A/C	Y:2710007	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	47	23	8	F/S	tTt/tCt	-	-
Y_2710008_A/C	Y:2710008	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	48	24	8	F	ttT/ttC	-	-
Y_2710009_A/C	Y:2710009	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	49	25	9	S/P	Tca/Cca	-	-
Y_2710011_A/C	Y:2710011	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	51	27	9	S	tcA/tcC	-	-
Y_2710012_A/C	Y:2710012	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	52	28	10	K/Q	Aag/Cag	-	-
Y_2710013_A/C	Y:2710013	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	53	29	10	K/T	aAg/aCg	-	-
Y_2710014_A/C	Y:2710014	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	54	30	10	K/N	aaG/aaC	-	-
Y_2710206_A/C	Y:2710206	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	55	31	11	A/P	Gcc/Ccc	-	-
Y_2710210_A/C	Y:2710210	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	59	35	12	R/P	cGg/cCg	-	-
Y_2710211_A/C	Y:2710211	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	60	36	12	R	cgG/cgC	-	-
Y_2710212_A/C	Y:2710212	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	61	37	13	G/R	Ggc/Cgc	-	-
Y_2710213_A/C	Y:2710213	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	62	38	13	G/A	gGc/gCc	-	-
Y_2710218_A/C	Y:2710218	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	67	43	15	K/Q	Aag/Cag	-	-
Y_2710219_A/C	Y:2710219	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	68	44	15	K/T	aAg/aCg	-	-
Y_2710220_A/C	Y:2710220	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	69	45	15	K/N	aaG/aaC	-	-
Y_2710221_A/C	Y:2710221	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	70	46	16	K/Q	Aag/Cag	-	-
Y_2710222_A/C	Y:2710222	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	71	47	16	K/T	aAg/aCg	-	-
Y_2710223_A/C	Y:2710223	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	72	48	16	K/N	aaG/aaC	-	-
Y_2710225_A/C	Y:2710225	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	74	50	17	H/P	cAc/cCc	-	-
Y_2710227_A/C	Y:2710227	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	76	52	18	L	Tta/Cta	-	-
Y_2710228_A/C	Y:2710228	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	77	53	18	L/S	tTa/tCa	-	-
Y_2710229_A/C	Y:2710229	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	78	54	18	L/F	ttA/ttC	-	-
Y_2710230_A/C	Y:2710230	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	79	55	19	K/Q	Aag/Cag	-	-
Y_2710231_A/C	Y:2710231	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	80	56	19	K/T	aAg/aCg	-	-
Y_2710232_A/C	Y:2710232	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	81	57	19	K/N	aaG/aaC	-	-
Y_2710234_A/C	Y:2710234	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	83	59	20	R/P	cGt/cCt	-	-
Y_2710235_A/C	Y:2710235	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	84	60	20	R	cgT/cgC	-	-
Y_2710236_A/C	Y:2710236	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	85	61	21	V/L	Gtt/Ctt	-	-
Y_2710237_A/C	Y:2710237	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	86	62	21	V/A	gTt/gCt	-	-
Y_2710238_A/C	Y:2710238	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	87	63	21	V	gtT/gtC	-	-
Y_2710239_A/C	Y:2710239	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	88	64	22	A/P	Gca/Cca	-	-
Y_2710241_A/C	Y:2710241	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	90	66	22	A	gcA/gcC	-	-
Y_2710242_A/C	Y:2710242	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	91	67	23	A/P	Gcg/Ccg	-	-
Y_2710244_A/C	Y:2710244	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	93	69	23	A	gcG/gcC	-	-
Y_2710247_A/C	Y:2710247	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	96	72	24	P	ccG/ccC	-	-
Y_2710248_A/C	Y:2710248	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	97	73	25	K/Q	Aag/Cag	-	-
Y_2710249_A/C	Y:2710249	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	98	74	25	K/T	aAg/aCg	-	-
Y_2710250_A/C	Y:2710250	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	99	75	25	K/N	aaG/aaC	-	-
Y_2710252_A/C	Y:2710252	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	101	77	26	H/P	cAt/cCt	-	-
Y_2710253_A/C	Y:2710253	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	102	78	26	H	caT/caC	-	-
Y_2710254_A/C	Y:2710254	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	103	79	27	W/R	Tgg/Cgg	-	-
Y_2710255_A/C	Y:2710255	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	104	80	27	W/S	tGg/tCg	-	-
Y_2710256_A/C	Y:2710256	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	105	81	27	W/C	tgG/tgC	-	-
Y_2710257_A/C	Y:2710257	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	106	82	28	M/L	Atg/Ctg	-	-
Y_2710258_A/C	Y:2710258	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	107	83	28	M/T	aTg/aCg	-	-
Y_2710259_A/C	Y:2710259	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	108	84	28	M/I	atG/atC	-	-
Y_2710261_A/C	Y:2710261	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	110	86	29	L/P	cTt/cCt	-	-
Y_2710262_A/C	Y:2710262	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	111	87	29	L	ctT/ctC	-	-
Y_2710263_A/C	Y:2710263	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	112	88	30	D/H	Gac/Cac	-	-
Y_2710264_A/C	Y:2710264	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	113	89	30	D/A	gAc/gCc	-	-
Y_2710266_A/C	Y:2710266	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	115	91	31	K/Q	Aaa/Caa	-	-
Y_2710267_A/C	Y:2710267	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	116	92	31	K/T	aAa/aCa	-	-
Y_2710268_A/C	Y:2710268	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	117	93	31	K/N	aaA/aaC	-	-
Y_2710270_A/C	Y:2710270	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	119	95	32	L/P	cTa/cCa	-	-
Y_2710271_A/C	Y:2710271	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	120	96	32	L	ctA/ctC	-	-
Y_2710272_A/C	Y:2710272	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	121	97	33	T/P	Acg/Ccg	-	-
Y_2710274_A/C	Y:2710274	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	123	99	33	T	acG/acC	-	-
Y_2710275_A/C	Y:2710275	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	124	100	34	G/R	Ggt/Cgt	-	-
Y_2710276_A/C	Y:2710276	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	125	101	34	G/A	gGt/gCt	-	-
Y_2710277_A/C	Y:2710277	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	126	102	34	G	ggT/ggC	-	-
Y_2710278_A/C	Y:2710278	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	127	103	35	V/L	Gta/Cta	-	-
Y_2710279_A/C	Y:2710279	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	128	104	35	V/A	gTa/gCa	-	-
Y_2710280_A/C	Y:2710280	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	129	105	35	V	gtA/gtC	-	-
Y_2710281_A/C	Y:2710281	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	130	106	36	F/L	Ttt/Ctt	-	-
Y_2710282_A/C	Y:2710282	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	131	107	36	F/S	tTt/tCt	-	-
Y_2710283_A/C	Y:2710283	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	132	108	36	F	ttT/ttC	-	-
Y_2712118_A/C	Y:2712118	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	133	109	37	A/P	Gca/Cca	-	-
Y_2712120_A/C	Y:2712120	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	135	111	37	A	gcA/gcC	-	-
Y_2712123_A/C	Y:2712123	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	138	114	38	P	ccT/ccC	-	-
Y_2712125_A/C	Y:2712125	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	140	116	39	R/P	cGt/cCt	-	-
Y_2712126_A/C	Y:2712126	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	141	117	39	R	cgT/cgC	-	-
Y_2712129_A/C	Y:2712129	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	144	120	40	P	ccA/ccC	-	-
Y_2712130_A/C	Y:2712130	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	145	121	41	S/P	Tcg/Ccg	-	-
Y_2712132_A/C	Y:2712132	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	147	123	41	S	tcG/tcC	-	-
Y_2712133_A/C	Y:2712133	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	148	124	42	T/P	Aca/Cca	-	-
Y_2712135_A/C	Y:2712135	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	150	126	42	T	acA/acC	-	-
Y_2712136_A/C	Y:2712136	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	151	127	43	G/R	Ggt/Cgt	-	-
Y_2712137_A/C	Y:2712137	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	152	128	43	G/A	gGt/gCt	-	-
Y_2712138_A/C	Y:2712138	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	153	129	43	G	ggT/ggC	-	-
Y_2712143_A/C	Y:2712143	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	158	134	45	H/P	cAc/cCc	-	-
Y_2712145_A/C	Y:2712145	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	160	136	46	K/Q	Aag/Cag	-	-
Y_2712146_A/C	Y:2712146	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	161	137	46	K/T	aAg/aCg	-	-
Y_2712147_A/C	Y:2712147	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	162	138	46	K/N	aaG/aaC	-	-
Y_2712149_A/C	Y:2712149	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	164	140	47	L/P	cTg/cCg	-	-
Y_2712150_A/C	Y:2712150	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	165	141	47	L	ctG/ctC	-	-
Y_2712151_A/C	Y:2712151	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	166	142	48	R	Agg/Cgg	-	-
Y_2712152_A/C	Y:2712152	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	167	143	48	R/T	aGg/aCg	-	-
Y_2712153_A/C	Y:2712153	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	168	144	48	R/S	agG/agC	-	-
Y_2712154_A/C	Y:2712154	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	169	145	49	E/Q	Gaa/Caa	-	-
Y_2712155_A/C	Y:2712155	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	170	146	49	E/A	gAa/gCa	-	-
Y_2712156_A/C	Y:2712156	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	171	147	49	E/D	gaA/gaC	-	-
Y_2712157_A/C	Y:2712157	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	172	148	50	C/R	Tgt/Cgt	-	-
Y_2712158_A/C	Y:2712158	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	173	149	50	C/S	tGt/tCt	-	-
Y_2712159_A/C	Y:2712159	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	174	150	50	C	tgT/tgC	-	-
Y_2712161_A/C	Y:2712161	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	176	152	51	L/P	cTt/cCt	-	-
Y_2712162_A/C	Y:2712162	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	177	153	51	L	ctT/ctC	-	-
Y_2712165_A/C	Y:2712165	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	180	156	52	P	ccT/ccC	-	-
Y_2712167_A/C	Y:2712167	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	182	158	53	L/P	cTg/cCg	-	-
Y_2712168_A/C	Y:2712168	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	183	159	53	L	ctG/ctC	-	-
Y_2712169_A/C	Y:2712169	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	184	160	54	I/L	Atc/Ctc	-	-
Y_2712170_A/C	Y:2712170	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	185	161	54	I/T	aTc/aCc	-	-
Y_2712172_A/C	Y:2712172	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	187	163	55	V/L	Gtc/Ctc	-	-
Y_2712173_A/C	Y:2712173	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	188	164	55	V/A	gTc/gCc	-	-
Y_2712175_A/C	Y:2712175	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	190	166	56	F/L	Ttc/Ctc	-	-
Y_2712176_A/C	Y:2712176	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	191	167	56	F/S	tTc/tCc	-	-
Y_2712179_A/C	Y:2712179	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	194	170	57	L/P	cTc/cCc	-	-
Y_2712181_A/C	Y:2712181	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	196	172	58	R	Agg/Cgg	-	-
Y_2712182_A/C	Y:2712182	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	197	173	58	R/T	aGg/aCg	-	-
Y_2712183_A/C	Y:2712183	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	198	174	58	R/S	agG/agC	-	-
Y_2712184_A/C	Y:2712184	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	199	175	59	N/H	Aat/Cat	-	-
Y_2712185_A/C	Y:2712185	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	200	176	59	N/T	aAt/aCt	-	-
Y_2712186_A/C	Y:2712186	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	201	177	59	N	aaT/aaC	-	-
Y_2712187_A/C	Y:2712187	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	202	178	60	R	Aga/Cga	-	-
Y_2712188_A/C	Y:2712188	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	203	179	60	R/T	aGa/aCa	-	-
Y_2712189_A/C	Y:2712189	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	204	180	60	R/S	agA/agC	-	-
Y_2712191_A/C	Y:2712191	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	206	182	61	L/P	cTc/cCc	-	-
Y_2712193_A/C	Y:2712193	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	208	184	62	K/Q	Aag/Cag	-	-
Y_2712194_A/C	Y:2712194	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	209	185	62	K/T	aAg/aCg	-	-
Y_2712195_A/C	Y:2712195	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	210	186	62	K/N	aaG/aaC	-	-
Y_2712196_A/C	Y:2712196	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	211	187	63	Y/H	Tat/Cat	-	-
Y_2712197_A/C	Y:2712197	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	212	188	63	Y/S	tAt/tCt	-	-
Y_2712198_A/C	Y:2712198	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	213	189	63	Y	taT/taC	-	-
Y_2712199_A/C	Y:2712199	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	214	190	64	A/P	Gcg/Ccg	-	-
Y_2712201_A/C	Y:2712201	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	216	192	64	A	gcG/gcC	-	-
Y_2712202_A/C	Y:2712202	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	217	193	65	L	Ttg/Ctg	-	-
Y_2712203_A/C	Y:2712203	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	218	194	65	L/S	tTg/tCg	-	-
Y_2712204_A/C	Y:2712204	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	219	195	65	L/F	ttG/ttC	-	-
Y_2712205_A/C	Y:2712205	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	220	196	66	T/P	Act/Cct	-	-
Y_2712207_A/C	Y:2712207	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	222	198	66	T	acT/acC	-	-
Y_2712208_A/C	Y:2712208	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	223	199	67	G/R	Gga/Cga	-	-
Y_2712209_A/C	Y:2712209	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	224	200	67	G/A	gGa/gCa	-	-
Y_2712210_A/C	Y:2712210	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	225	201	67	G	ggA/ggC	-	-
Y_2712211_A/C	Y:2712211	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	226	202	68	D/H	Gat/Cat	-	-
Y_2712212_A/C	Y:2712212	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	227	203	68	D/A	gAt/gCt	-	-
Y_2712213_A/C	Y:2712213	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	228	204	68	D	gaT/gaC	-	-
Y_2712214_A/C	Y:2712214	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	229	205	69	E/Q	Gag/Cag	-	-
Y_2712215_A/C	Y:2712215	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	230	206	69	E/A	gAg/gCg	-	-
Y_2712216_A/C	Y:2712216	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	231	207	69	E/D	gaG/gaC	-	-
Y_2712217_A/C	Y:2712217	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	232	208	70	V/L	Gta/Cta	-	-
Y_2712218_A/C	Y:2712218	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	233	209	70	V/A	gTa/gCa	-	-
Y_2712219_A/C	Y:2712219	C	ENSG00000129824	ENST00000430575	Transcript	SYNONYMOUS_CODING	234	210	70	V	gtA/gtC	-	-
Y_2712220_A/C	Y:2712220	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	235	211	71	K/Q	Aag/Cag	-	-
Y_2712221_A/C	Y:2712221	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	236	212	71	K/T	aAg/aCg	-	-
Y_2712222_A/C	Y:2712222	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	237	213	71	K/N	aaG/aaC	-	-
Y_2712223_A/C	Y:2712223	C	ENSG00000129824	ENST00000430575	Transcript	NON_SYNONYMOUS_CODING	238	214	72	K/Q	Aag/Cag	-	-
