| add(const double x) | mrpt::math::CHistogram | |
| CHistogram(const double min, const double max, const size_t nBins) | mrpt::math::CHistogram | |
| clear() | mrpt::math::CHistogram | |
| createWithFixedWidth(double min, double max, double binWidth) | mrpt::math::CHistogram | [inline, static] |
| getBinCount(const size_t index) const | mrpt::math::CHistogram | |
| getBinRatio(const size_t index) const | mrpt::math::CHistogram | |
| getHistogram(std::vector< double > &x, std::vector< double > &hits) const | mrpt::math::CHistogram | |
| getHistogramNormalized(std::vector< double > &x, std::vector< double > &hits) const | mrpt::math::CHistogram | |
| m_bins | mrpt::math::CHistogram | [private] |
| m_binSizeInv | mrpt::math::CHistogram | [private] |
| m_count | mrpt::math::CHistogram | [private] |
| m_max | mrpt::math::CHistogram | [private] |
| m_min | mrpt::math::CHistogram | [private] |
| RET_VOID_ASSERT_MRPTCONTAINER(VECTOR_OR_MAT) add(const VECTOR_OR_MAT &x) | mrpt::math::CHistogram | [inline] |
| Page generated by Doxygen 1.6.1 for MRPT 0.9.0 SVN: at Mon Jun 7 06:47:58 UTC 2010 |