| B | mrpt::opengl::CPointCloudColoured::TPointColour | |
| G | mrpt::opengl::CPointCloudColoured::TPointColour | |
| R | mrpt::opengl::CPointCloudColoured::TPointColour | |
| TPointColour(float _x=0, float _y=0, float _z=0, float _R=0, float _G=0, float _B=0) | mrpt::opengl::CPointCloudColoured::TPointColour | [inline] |
| x | mrpt::opengl::CPointCloudColoured::TPointColour | |
| y | mrpt::opengl::CPointCloudColoured::TPointColour | |
| z | mrpt::opengl::CPointCloudColoured::TPointColour |
| Page generated by Doxygen 1.6.1 for MRPT 0.9.0 SVN: at Mon Jun 7 06:47:58 UTC 2010 |