###################################################################################
#
# Using flux data from Husser, T.-O. et al. A&A 553, A6 (2013)
# and PyLDTk by Parviainen, H. & Aigrain, S. MNRAS 453, 3821 (2015)
#
# Filter data by SVO Filter Profile Service (http://svo2.cab.inta-csic.es/theory/fps/) 
#     supported from the Spanish MINECO through grant AYA2017-84089
# The SVO Filter Profile Service. Rodrigo, C., Solano, E., Bayo, A. 
#     http://ivoa.net/documents/Notes/SVOFPS/index.html
# The Filter Profile Service Access Protocol. Rodrigo, C., Solano, E. 
#     http://ivoa.net/documents/Notes/SVOFPSDAL/index.html
#
####################################################################################

NAME SLOAN_r

WAVELENGTH 0.612233

CORR_FACTOR .008315

LDC_START linear

 2300.0   3.500    0.851
 2400.0   3.500    0.882
 2500.0   3.500    0.888
 2600.0   3.500    0.861
 2700.0   3.500    0.808
 2800.0   3.500    0.756
 2900.0   3.500    0.722
 3000.0   3.500    0.751
 3100.0   3.500    0.780
 3200.0   3.500    0.800
 3300.0   3.500    0.817
 3400.0   3.500    0.820
 3500.0   3.500    0.802
 3600.0   3.500    0.795
 3700.0   3.500    0.802
 3800.0   3.500    0.806
 3900.0   3.500    0.801
 4000.0   3.500    0.793
 4100.0   3.500    0.789
 4200.0   3.500    0.780
 4300.0   3.500    0.766
 4400.0   3.500    0.750
 4500.0   3.500    0.737
 4600.0   3.500    0.724
 4700.0   3.500    0.712
 4800.0   3.500    0.700
 4900.0   3.500    0.686
 5000.0   3.500    0.671
 5100.0   3.500    0.658
 5200.0   3.500    0.651
 5300.0   3.500    0.644
 5400.0   3.500    0.631
 5500.0   3.500    0.624
 5600.0   3.500    0.615
 5700.0   3.500    0.608
 5800.0   3.500    0.601
 5900.0   3.500    0.592
 6000.0   3.500    0.585
 6100.0   3.500    0.579
 6200.0   3.500    0.572
 6300.0   3.500    0.566
 6400.0   3.500    0.561
 6500.0   3.500    0.556
 6600.0   3.500    0.550
 6700.0   3.500    0.543
 6800.0   3.500    0.535
 6900.0   3.500    0.529
 7000.0   3.500    0.520
 7100.0   3.500    0.511
 7200.0   3.500    0.503
 7300.0   3.500    0.494
 7400.0   3.500    0.488
 7500.0   3.500    0.477
 7600.0   3.500    0.472
 7700.0   3.500    0.460
 7800.0   3.500    0.443
 7900.0   3.500    0.425
 8000.0   3.500    0.553
 8100.0   3.500    0.548
 8200.0   3.500    0.544
 8300.0   3.500    0.538
 8400.0   3.500    0.532
 8500.0   3.500    0.517
 8600.0   3.500    0.512
 8700.0   3.500    0.501
 8800.0   3.500    0.496
 8900.0   3.500    0.489
 9000.0   3.500    0.489
 9100.0   3.500    0.486
 9200.0   3.500    0.487
 9300.0   3.500    0.486
 9400.0   3.500    0.479
 9500.0   3.500    0.476
 9600.0   3.500    0.475
 9700.0   3.500    0.473
 9800.0   3.500    0.468
 9900.0   3.500    0.463
10000.0   3.500    0.461
10100.0   3.500    0.458
10200.0   3.500    0.455
10300.0   3.500    0.454
10400.0   3.500    0.453
10500.0   3.500    0.447
10600.0   3.500    0.448
10700.0   3.500    0.441
10800.0   3.500    0.438
10900.0   3.500    0.434
11000.0   3.500    0.428
11100.0   3.500    0.425
11200.0   3.500    0.408
11300.0   3.500    0.396
11400.0   3.500    0.393
11500.0   3.500    0.403
11600.0   3.500    0.407
11700.0   3.500    0.418
11800.0   3.500    0.405
11900.0   3.500    0.390
12000.0   3.500    0.398

 2300.0   4.000    0.814
 2400.0   4.000    0.870
 2500.0   4.000    0.907
 2600.0   4.000    0.903
 2700.0   4.000    0.873
 2800.0   4.000    0.824
 2900.0   4.000    0.774
 3000.0   4.000    0.736
 3100.0   4.000    0.749
 3200.0   4.000    0.786
 3300.0   4.000    0.782
 3400.0   4.000    0.774
 3500.0   4.000    0.766
 3600.0   4.000    0.757
 3700.0   4.000    0.756
 3800.0   4.000    0.759
 3900.0   4.000    0.760
 4000.0   4.000    0.764
 4100.0   4.000    0.768
 4200.0   4.000    0.773
 4300.0   4.000    0.766
 4400.0   4.000    0.755
 4500.0   4.000    0.742
 4600.0   4.000    0.729
 4700.0   4.000    0.717
 4800.0   4.000    0.705
 4900.0   4.000    0.692
 5000.0   4.000    0.676
 5100.0   4.000    0.660
 5200.0   4.000    0.648
 5300.0   4.000    0.641
 5400.0   4.000    0.631
 5500.0   4.000    0.623
 5600.0   4.000    0.614
 5700.0   4.000    0.605
 5800.0   4.000    0.599
 5900.0   4.000    0.589
 6000.0   4.000    0.584
 6100.0   4.000    0.580
 6200.0   4.000    0.572
 6300.0   4.000    0.566
 6400.0   4.000    0.562
 6500.0   4.000    0.552
 6600.0   4.000    0.551
 6700.0   4.000    0.546
 6800.0   4.000    0.540
 6900.0   4.000    0.536
 7000.0   4.000    0.528
 7100.0   4.000    0.520
 7200.0   4.000    0.508
 7300.0   4.000    0.505
 7400.0   4.000    0.504
 7500.0   4.000    0.493
 7600.0   4.000    0.472
 7700.0   4.000    0.454
 7800.0   4.000    0.440
 7900.0   4.000    0.435
 8000.0   4.000    0.426
 8100.0   4.000    0.420
 8200.0   4.000    0.418
 8300.0   4.000    0.414
 8400.0   4.000    0.419
 8500.0   4.000    0.526
 8600.0   4.000    0.518
 8700.0   4.000    0.510
 8800.0   4.000    0.504
 8900.0   4.000    0.489
 9000.0   4.000    0.487
 9100.0   4.000    0.484
 9200.0   4.000    0.481
 9300.0   4.000    0.473
 9400.0   4.000    0.470
 9500.0   4.000    0.464
 9600.0   4.000    0.462
 9700.0   4.000    0.457
 9800.0   4.000    0.454
 9900.0   4.000    0.454
10000.0   4.000    0.449
10100.0   4.000    0.441
10200.0   4.000    0.442
10300.0   4.000    0.442
10400.0   4.000    0.439
10500.0   4.000    0.437
10600.0   4.000    0.435
10700.0   4.000    0.436
10800.0   4.000    0.431
10900.0   4.000    0.428
11000.0   4.000    0.426
11100.0   4.000    0.422
11200.0   4.000    0.415
11300.0   4.000    0.412
11400.0   4.000    0.393
11500.0   4.000    0.380
11600.0   4.000    0.381
11700.0   4.000    0.390
11800.0   4.000    0.383
11900.0   4.000    0.378
12000.0   4.000    0.372

 2300.0   4.500    0.789
 2400.0   4.500    0.840
 2500.0   4.500    0.911
 2600.0   4.500    0.933
 2700.0   4.500    0.914
 2800.0   4.500    0.882
 2900.0   4.500    0.832
 3000.0   4.500    0.783
 3100.0   4.500    0.739
 3200.0   4.500    0.722
 3300.0   4.500    0.722
 3400.0   4.500    0.723
 3500.0   4.500    0.716
 3600.0   4.500    0.711
 3700.0   4.500    0.715
 3800.0   4.500    0.716
 3900.0   4.500    0.711
 4000.0   4.500    0.715
 4100.0   4.500    0.729
 4200.0   4.500    0.740
 4300.0   4.500    0.746
 4400.0   4.500    0.745
 4500.0   4.500    0.738
 4600.0   4.500    0.728
 4700.0   4.500    0.717
 4800.0   4.500    0.706
 4900.0   4.500    0.692
 5000.0   4.500    0.675
 5100.0   4.500    0.661
 5200.0   4.500    0.649
 5300.0   4.500    0.641
 5400.0   4.500    0.629
 5500.0   4.500    0.619
 5600.0   4.500    0.611
 5700.0   4.500    0.610
 5800.0   4.500    0.599
 5900.0   4.500    0.581
 6000.0   4.500    0.572
 6100.0   4.500    0.565
 6200.0   4.500    0.559
 6300.0   4.500    0.554
 6400.0   4.500    0.546
 6500.0   4.500    0.543
 6600.0   4.500    0.538
 6700.0   4.500    0.533
 6800.0   4.500    0.529
 6900.0   4.500    0.525
 7000.0   4.500    0.519
 7100.0   4.500    0.510
 7200.0   4.500    0.503
 7300.0   4.500    0.493
 7400.0   4.500    0.484
 7500.0   4.500    0.460
 7600.0   4.500    0.467
 7700.0   4.500    0.459
 7800.0   4.500    0.448
 7900.0   4.500    0.440
 8000.0   4.500    0.431
 8100.0   4.500    0.421
 8200.0   4.500    0.412
 8300.0   4.500    0.402
 8400.0   4.500    0.397
 8500.0   4.500    0.399
 8600.0   4.500    0.399
 8700.0   4.500    0.397
 8800.0   4.500    0.392
 8900.0   4.500    0.389
 9000.0   4.500    0.495
 9100.0   4.500    0.489
 9200.0   4.500    0.485
 9300.0   4.500    0.477
 9400.0   4.500    0.473
 9500.0   4.500    0.467
 9600.0   4.500    0.458
 9700.0   4.500    0.452
 9800.0   4.500    0.447
 9900.0   4.500    0.440
10000.0   4.500    0.434
10100.0   4.500    0.429
10200.0   4.500    0.425
10300.0   4.500    0.421
10400.0   4.500    0.420
10500.0   4.500    0.417
10600.0   4.500    0.417
10700.0   4.500    0.413
10800.0   4.500    0.414
10900.0   4.500    0.415
11000.0   4.500    0.412
11100.0   4.500    0.411
11200.0   4.500    0.410
11300.0   4.500    0.408
11400.0   4.500    0.402
11500.0   4.500    0.394
11600.0   4.500    0.385
11700.0   4.500    0.385
11800.0   4.500    0.381
11900.0   4.500    0.379
12000.0   4.500    0.374

 2300.0   5.000    0.764
 2400.0   5.000    0.822
 2500.0   5.000    0.893
 2600.0   5.000    0.961
 2700.0   5.000    0.950
 2800.0   5.000    0.924
 2900.0   5.000    0.886
 3000.0   5.000    0.837
 3100.0   5.000    0.789
 3200.0   5.000    0.736
 3300.0   5.000    0.696
 3400.0   5.000    0.676
 3500.0   5.000    0.662
 3600.0   5.000    0.651
 3700.0   5.000    0.653
 3800.0   5.000    0.646
 3900.0   5.000    0.657
 4000.0   5.000    0.657
 4100.0   5.000    0.665
 4200.0   5.000    0.679
 4300.0   5.000    0.709
 4400.0   5.000    0.719
 4500.0   5.000    0.729
 4600.0   5.000    0.727
 4700.0   5.000    0.718
 4800.0   5.000    0.709
 4900.0   5.000    0.698
 5000.0   5.000    0.681
 5100.0   5.000    0.668
 5200.0   5.000    0.655
 5300.0   5.000    0.644
 5400.0   5.000    0.633
 5500.0   5.000    0.629
 5600.0   5.000    0.613
 5700.0   5.000    0.598
 5800.0   5.000    0.586
 5900.0   5.000    0.575
 6000.0   5.000    0.567
 6100.0   5.000    0.558
 6200.0   5.000    0.549
 6300.0   5.000    0.542
 6400.0   5.000    0.539
 6500.0   5.000    0.531
 6600.0   5.000    0.526
 6700.0   5.000    0.524
 6800.0   5.000    0.522
 6900.0   5.000    0.519
 7000.0   5.000    0.514
 7100.0   5.000    0.510
 7200.0   5.000    0.505
 7300.0   5.000    0.488
 7400.0   5.000    0.488
 7500.0   5.000    0.499
 7600.0   5.000    0.494
 7700.0   5.000    0.482
 7800.0   5.000    0.473
 7900.0   5.000    0.468
 8000.0   5.000    0.457
 8100.0   5.000    0.447
 8200.0   5.000    0.441
 8300.0   5.000    0.437
 8400.0   5.000    0.422
 8500.0   5.000    0.396
 8600.0   5.000    0.390
 8700.0   5.000    0.381
 8800.0   5.000    0.377
 8900.0   5.000    0.375
 9000.0   5.000    0.379
 9100.0   5.000    0.378
 9200.0   5.000    0.376
 9300.0   5.000    0.371
 9400.0   5.000    0.364
 9500.0   5.000    0.358
 9600.0   5.000    0.354
 9700.0   5.000    0.349
 9800.0   5.000    0.343
 9900.0   5.000    0.341
10000.0   5.000    0.337
10100.0   5.000    0.333
10200.0   5.000    0.431
10300.0   5.000    0.419
10400.0   5.000    0.419
10500.0   5.000    0.413
10600.0   5.000    0.410
10700.0   5.000    0.404
10800.0   5.000    0.402
10900.0   5.000    0.398
11000.0   5.000    0.402
11100.0   5.000    0.399
11200.0   5.000    0.397
11300.0   5.000    0.397
11400.0   5.000    0.379
11500.0   5.000    0.362
11600.0   5.000    0.365
11700.0   5.000    0.366
11800.0   5.000    0.366
11900.0   5.000    0.362

LDC_START sqrt

 2300.0   3.500    0.818    0.045
 2400.0   3.500    0.958   -0.128
 2500.0   3.500    0.931   -0.061
 2600.0   3.500    0.833    0.039
 2700.0   3.500    0.695    0.167
 2800.0   3.500    0.592    0.256
 2900.0   3.500    0.536    0.310
 3000.0   3.500    0.617    0.205
 3100.0   3.500    0.746    0.046
 3200.0   3.500    0.846   -0.058
 3300.0   3.500    0.903   -0.122
 3400.0   3.500    0.939   -0.178
 3500.0   3.500    0.948   -0.199
 3600.0   3.500    0.952   -0.202
 3700.0   3.500    0.960   -0.207
 3800.0   3.500    0.960   -0.201
 3900.0   3.500    0.954   -0.198
 4000.0   3.500    0.925   -0.169
 4100.0   3.500    0.890   -0.137
 4200.0   3.500    0.854   -0.109
 4300.0   3.500    0.823   -0.086
 4400.0   3.500    0.792   -0.062
 4500.0   3.500    0.764   -0.041
 4600.0   3.500    0.738   -0.020
 4700.0   3.500    0.712    0.000
 4800.0   3.500    0.686    0.021
 4900.0   3.500    0.658    0.043
 5000.0   3.500    0.633    0.059
 5100.0   3.500    0.615    0.067
 5200.0   3.500    0.609    0.063
 5300.0   3.500    0.597    0.070
 5400.0   3.500    0.571    0.094
 5500.0   3.500    0.560    0.098
 5600.0   3.500    0.543    0.112
 5700.0   3.500    0.531    0.119
 5800.0   3.500    0.518    0.128
 5900.0   3.500    0.504    0.138
 6000.0   3.500    0.490    0.150
 6100.0   3.500    0.480    0.156
 6200.0   3.500    0.468    0.165
 6300.0   3.500    0.458    0.172
 6400.0   3.500    0.454    0.169
 6500.0   3.500    0.445    0.173
 6600.0   3.500    0.436    0.178
 6700.0   3.500    0.425    0.185
 6800.0   3.500    0.407    0.202
 6900.0   3.500    0.391    0.220
 7000.0   3.500    0.374    0.238
 7100.0   3.500    0.360    0.248
 7200.0   3.500    0.353    0.245
 7300.0   3.500    0.344    0.245
 7400.0   3.500    0.343    0.236
 7500.0   3.500    0.332    0.239
 7600.0   3.500    0.332    0.225
 7700.0   3.500    0.316    0.231
 7800.0   3.500    0.285    0.263
 7900.0   3.500    0.253    0.302
 8000.0   3.500    0.077    0.623
 8100.0   3.500    0.052    0.650
 8200.0   3.500    0.047    0.649
 8300.0   3.500    0.037    0.653
 8400.0   3.500    0.035    0.651
 8500.0   3.500    0.031    0.649
 8600.0   3.500    0.031    0.643
 8700.0   3.500    0.025    0.643
 8800.0   3.500    0.026    0.637
 8900.0   3.500    0.022    0.637
 9000.0   3.500    0.026    0.627
 9100.0   3.500    0.021    0.628
 9200.0   3.500    0.021    0.627
 9300.0   3.500    0.016    0.630
 9400.0   3.500    0.013    0.633
 9500.0   3.500    0.008    0.638
 9600.0   3.500    0.005    0.642
 9700.0   3.500   -0.002    0.647
 9800.0   3.500   -0.006    0.654
 9900.0   3.500   -0.013    0.661
10000.0   3.500   -0.003    0.642
10100.0   3.500   -0.009    0.647
10200.0   3.500   -0.016    0.657
10300.0   3.500   -0.021    0.662
10400.0   3.500   -0.028    0.672
10500.0   3.500   -0.034    0.677
10600.0   3.500   -0.041    0.688
10700.0   3.500   -0.047    0.693
10800.0   3.500   -0.064    0.719
10900.0   3.500   -0.069    0.722
11000.0   3.500   -0.078    0.734
11100.0   3.500   -0.081    0.735
11200.0   3.500   -0.089    0.744
11300.0   3.500   -0.089    0.739
11400.0   3.500   -0.102    0.756
11500.0   3.500   -0.099    0.746
11600.0   3.500   -0.090    0.727
11700.0   3.500   -0.094    0.728
11800.0   3.500   -0.094    0.726
11900.0   3.500   -0.097    0.727
12000.0   3.500   -0.104    0.733

 2300.0   4.000    0.767    0.057
 2400.0   4.000    0.987   -0.191
 2500.0   4.000    0.971   -0.103
 2600.0   4.000    0.916   -0.019
 2700.0   4.000    0.805    0.090
 2800.0   4.000    0.681    0.203
 2900.0   4.000    0.582    0.293
 3000.0   4.000    0.519    0.356
 3100.0   4.000    0.544    0.322
 3200.0   4.000    0.654    0.186
 3300.0   4.000    0.697    0.123
 3400.0   4.000    0.725    0.070
 3500.0   4.000    0.748    0.024
 3600.0   4.000    0.758   -0.001
 3700.0   4.000    0.752    0.004
 3800.0   4.000    0.760   -0.000
 3900.0   4.000    0.770   -0.012
 4000.0   4.000    0.791   -0.032
 4100.0   4.000    0.811   -0.052
 4200.0   4.000    0.813   -0.055
 4300.0   4.000    0.794   -0.042
 4400.0   4.000    0.772   -0.026
 4500.0   4.000    0.748   -0.009
 4600.0   4.000    0.722    0.011
 4700.0   4.000    0.696    0.031
 4800.0   4.000    0.668    0.054
 4900.0   4.000    0.644    0.071
 5000.0   4.000    0.616    0.091
 5100.0   4.000    0.585    0.114
 5200.0   4.000    0.563    0.131
 5300.0   4.000    0.554    0.134
 5400.0   4.000    0.537    0.145
 5500.0   4.000    0.526    0.149
 5600.0   4.000    0.508    0.163
 5700.0   4.000    0.494    0.172
 5800.0   4.000    0.486    0.173
 5900.0   4.000    0.468    0.189
 6000.0   4.000    0.461    0.191
 6100.0   4.000    0.455    0.194
 6200.0   4.000    0.442    0.202
 6300.0   4.000    0.432    0.209
 6400.0   4.000    0.431    0.204
 6500.0   4.000    0.412    0.220
 6600.0   4.000    0.415    0.212
 6700.0   4.000    0.407    0.215
 6800.0   4.000    0.400    0.218
 6900.0   4.000    0.392    0.222
 7000.0   4.000    0.378    0.234
 7100.0   4.000    0.362    0.248
 7200.0   4.000    0.339    0.274
 7300.0   4.000    0.330    0.279
 7400.0   4.000    0.344    0.247
 7500.0   4.000    0.329    0.250
 7600.0   4.000    0.279    0.307
 7700.0   4.000    0.246    0.345
 7800.0   4.000    0.230    0.361
 7900.0   4.000    0.232    0.349
 8000.0   4.000    0.225    0.350
 8100.0   4.000    0.224    0.341
 8200.0   4.000    0.231    0.324
 8300.0   4.000    0.231    0.314
 8400.0   4.000    0.253    0.276
 8500.0   4.000    0.060    0.601
 8600.0   4.000    0.053    0.602
 8700.0   4.000    0.044    0.605
 8800.0   4.000    0.040    0.605
 8900.0   4.000    0.034    0.606
 9000.0   4.000    0.035    0.600
 9100.0   4.000    0.029    0.602
 9200.0   4.000    0.027    0.601
 9300.0   4.000    0.022    0.604
 9400.0   4.000    0.020    0.604
 9500.0   4.000    0.015    0.607
 9600.0   4.000    0.013    0.608
 9700.0   4.000    0.009    0.612
 9800.0   4.000    0.005    0.616
 9900.0   4.000   -0.001    0.621
10000.0   4.000   -0.006    0.628
10100.0   4.000   -0.011    0.633
10200.0   4.000   -0.016    0.639
10300.0   4.000   -0.021    0.644
10400.0   4.000   -0.026    0.651
10500.0   4.000   -0.031    0.656
10600.0   4.000   -0.038    0.666
10700.0   4.000   -0.043    0.670
10800.0   4.000   -0.049    0.679
10900.0   4.000   -0.055    0.684
11000.0   4.000   -0.062    0.694
11100.0   4.000   -0.067    0.697
11200.0   4.000   -0.074    0.706
11300.0   4.000   -0.077    0.707
11400.0   4.000   -0.084    0.716
11500.0   4.000   -0.085    0.712
11600.0   4.000   -0.084    0.706
11700.0   4.000   -0.083    0.699
11800.0   4.000   -0.096    0.715
11900.0   4.000   -0.098    0.713
12000.0   4.000   -0.098    0.711

 2300.0   4.500    0.719    0.084
 2400.0   4.500    0.953   -0.176
 2500.0   4.500    1.026   -0.186
 2600.0   4.500    1.007   -0.112
 2700.0   4.500    0.929   -0.018
 2800.0   4.500    0.801    0.106
 2900.0   4.500    0.670    0.224
 3000.0   4.500    0.571    0.313
 3100.0   4.500    0.490    0.388
 3200.0   4.500    0.456    0.420
 3300.0   4.500    0.464    0.397
 3400.0   4.500    0.507    0.317
 3500.0   4.500    0.524    0.269
 3600.0   4.500    0.522    0.248
 3700.0   4.500    0.525    0.227
 3800.0   4.500    0.518    0.230
 3900.0   4.500    0.531    0.216
 4000.0   4.500    0.565    0.185
 4100.0   4.500    0.619    0.135
 4200.0   4.500    0.668    0.087
 4300.0   4.500    0.706    0.051
 4400.0   4.500    0.718    0.038
 4500.0   4.500    0.709    0.041
 4600.0   4.500    0.690    0.056
 4700.0   4.500    0.668    0.072
 4800.0   4.500    0.643    0.092
 4900.0   4.500    0.613    0.117
 5000.0   4.500    0.582    0.141
 5100.0   4.500    0.557    0.157
 5200.0   4.500    0.535    0.173
 5300.0   4.500    0.522    0.181
 5400.0   4.500    0.503    0.194
 5500.0   4.500    0.487    0.203
 5600.0   4.500    0.476    0.207
 5700.0   4.500    0.474    0.198
 5800.0   4.500    0.448    0.219
 5900.0   4.500    0.414    0.255
 6000.0   4.500    0.400    0.261
 6100.0   4.500    0.388    0.270
 6200.0   4.500    0.379    0.275
 6300.0   4.500    0.373    0.276
 6400.0   4.500    0.361    0.284
 6500.0   4.500    0.361    0.278
 6600.0   4.500    0.352    0.283
 6700.0   4.500    0.346    0.286
 6800.0   4.500    0.339    0.289
 6900.0   4.500    0.335    0.289
 7000.0   4.500    0.329    0.291
 7100.0   4.500    0.313    0.304
 7200.0   4.500    0.302    0.306
 7300.0   4.500    0.289    0.311
 7400.0   4.500    0.275    0.321
 7500.0   4.500    0.220    0.396
 7600.0   4.500    0.231    0.385
 7700.0   4.500    0.219    0.397
 7800.0   4.500    0.206    0.407
 7900.0   4.500    0.200    0.405
 8000.0   4.500    0.193    0.405
 8100.0   4.500    0.184    0.407
 8200.0   4.500    0.180    0.403
 8300.0   4.500    0.174    0.401
 8400.0   4.500    0.177    0.390
 8500.0   4.500    0.187    0.367
 8600.0   4.500    0.195    0.348
 8700.0   4.500    0.194    0.340
 8800.0   4.500    0.192    0.335
 8900.0   4.500    0.190    0.328
 9000.0   4.500    0.026    0.605
 9100.0   4.500    0.021    0.603
 9200.0   4.500    0.019    0.602
 9300.0   4.500    0.014    0.604
 9400.0   4.500    0.007    0.610
 9500.0   4.500    0.002    0.613
 9600.0   4.500    0.003    0.609
 9700.0   4.500   -0.002    0.612
 9800.0   4.500   -0.004    0.613
 9900.0   4.500   -0.009    0.616
10000.0   4.500   -0.013    0.621
10100.0   4.500   -0.018    0.625
10200.0   4.500   -0.021    0.629
10300.0   4.500   -0.026    0.633
10400.0   4.500   -0.030    0.639
10500.0   4.500   -0.035    0.643
10600.0   4.500   -0.041    0.651
10700.0   4.500   -0.045    0.655
10800.0   4.500   -0.051    0.663
10900.0   4.500   -0.056    0.667
11000.0   4.500   -0.062    0.675
11100.0   4.500   -0.066    0.678
11200.0   4.500   -0.072    0.685
11300.0   4.500   -0.077    0.690
11400.0   4.500   -0.082    0.696
11500.0   4.500   -0.086    0.699
11600.0   4.500   -0.091    0.703
11700.0   4.500   -0.092    0.701
11800.0   4.500   -0.101    0.712
11900.0   4.500   -0.104    0.711
12000.0   4.500   -0.099    0.702

 2300.0   5.000    0.789   -0.036
 2400.0   5.000    0.911   -0.127
 2500.0   5.000    1.046   -0.228
 2600.0   5.000    1.122   -0.259
 2700.0   5.000    1.045   -0.132
 2800.0   5.000    0.939   -0.016
 2900.0   5.000    0.790    0.124
 3000.0   5.000    0.667    0.233
 3100.0   5.000    0.547    0.338
 3200.0   5.000    0.447    0.429
 3300.0   5.000    0.371    0.497
 3400.0   5.000    0.342    0.508
 3500.0   5.000    0.329    0.492
 3600.0   5.000    0.319    0.473
 3700.0   5.000    0.310    0.457
 3800.0   5.000    0.302    0.450
 3900.0   5.000    0.313    0.428
 4000.0   5.000    0.341    0.397
 4100.0   5.000    0.387    0.350
 4200.0   5.000    0.450    0.293
 4300.0   5.000    0.527    0.221
 4400.0   5.000    0.591    0.159
 4500.0   5.000    0.631    0.123
 4600.0   5.000    0.649    0.108
 4700.0   5.000    0.636    0.118
 4800.0   5.000    0.622    0.127
 4900.0   5.000    0.599    0.145
 5000.0   5.000    0.568    0.168
 5100.0   5.000    0.543    0.185
 5200.0   5.000    0.520    0.202
 5300.0   5.000    0.499    0.220
 5400.0   5.000    0.481    0.231
 5500.0   5.000    0.475    0.225
 5600.0   5.000    0.438    0.256
 5700.0   5.000    0.411    0.281
 5800.0   5.000    0.391    0.296
 5900.0   5.000    0.369    0.314
 6000.0   5.000    0.356    0.322
 6100.0   5.000    0.345    0.329
 6200.0   5.000    0.329    0.340
 6300.0   5.000    0.320    0.342
 6400.0   5.000    0.318    0.336
 6500.0   5.000    0.304    0.349
 6600.0   5.000    0.298    0.350
 6700.0   5.000    0.296    0.347
 6800.0   5.000    0.291    0.347
 6900.0   5.000    0.297    0.333
 7000.0   5.000    0.288    0.340
 7100.0   5.000    0.286    0.336
 7200.0   5.000    0.278    0.339
 7300.0   5.000    0.254    0.363
 7400.0   5.000    0.250    0.362
 7500.0   5.000    0.279    0.324
 7600.0   5.000    0.270    0.329
 7700.0   5.000    0.247    0.356
 7800.0   5.000    0.234    0.365
 7900.0   5.000    0.228    0.364
 8000.0   5.000    0.211    0.384
 8100.0   5.000    0.195    0.400
 8200.0   5.000    0.198    0.388
 8300.0   5.000    0.199    0.376
 8400.0   5.000    0.173    0.407
 8500.0   5.000    0.142    0.441
 8600.0   5.000    0.139    0.439
 8700.0   5.000    0.137    0.432
 8800.0   5.000    0.139    0.420
 8900.0   5.000    0.140    0.412
 9000.0   5.000    0.150    0.391
 9100.0   5.000    0.152    0.380
 9200.0   5.000    0.151    0.374
 9300.0   5.000    0.145    0.375
 9400.0   5.000    0.135    0.382
 9500.0   5.000    0.124    0.393
 9600.0   5.000    0.119    0.397
 9700.0   5.000    0.112    0.402
 9800.0   5.000    0.104    0.410
 9900.0   5.000    0.100    0.412
10000.0   5.000    0.090    0.425
10100.0   5.000   -0.020    0.619
10200.0   5.000   -0.024    0.623
10300.0   5.000   -0.029    0.628
10400.0   5.000   -0.033    0.632
10500.0   5.000   -0.037    0.636
10600.0   5.000   -0.048    0.652
10700.0   5.000   -0.052    0.656
10800.0   5.000   -0.052    0.653
10900.0   5.000   -0.056    0.656
11000.0   5.000   -0.067    0.673
11100.0   5.000   -0.071    0.676
11200.0   5.000   -0.071    0.674
11300.0   5.000   -0.075    0.677
11400.0   5.000   -0.082    0.687
11500.0   5.000   -0.084    0.686
11600.0   5.000   -0.072    0.659
11700.0   5.000   -0.074    0.659
11800.0   5.000   -0.076    0.660
11900.0   5.000   -0.079    0.661
12000.0   5.000   -0.080    0.661

LDC_START quadratic

 2300.0   3.500    0.856   -0.004
 2400.0   3.500    0.900   -0.040
 2500.0   3.500    0.891   -0.004
 2600.0   3.500    0.819    0.058
 2700.0   3.500    0.731    0.127
 2800.0   3.500    0.673    0.156
 2900.0   3.500    0.654    0.155
 3000.0   3.500    0.671    0.134
 3100.0   3.500    0.725    0.072
 3200.0   3.500    0.807   -0.009
 3300.0   3.500    0.852   -0.049
 3400.0   3.500    0.873   -0.082
 3500.0   3.500    0.895   -0.125
 3600.0   3.500    0.913   -0.148
 3700.0   3.500    0.914   -0.144
 3800.0   3.500    0.912   -0.138
 3900.0   3.500    0.905   -0.136
 4000.0   3.500    0.880   -0.113
 4100.0   3.500    0.845   -0.080
 4200.0   3.500    0.813   -0.053
 4300.0   3.500    0.788   -0.037
 4400.0   3.500    0.764   -0.022
 4500.0   3.500    0.742   -0.008
 4600.0   3.500    0.722    0.004
 4700.0   3.500    0.702    0.017
 4800.0   3.500    0.683    0.028
 4900.0   3.500    0.664    0.039
 5000.0   3.500    0.647    0.045
 5100.0   3.500    0.632    0.050
 5200.0   3.500    0.619    0.053
 5300.0   3.500    0.607    0.060
 5400.0   3.500    0.593    0.070
 5500.0   3.500    0.582    0.074
 5600.0   3.500    0.570    0.081
 5700.0   3.500    0.561    0.085
 5800.0   3.500    0.552    0.089
 5900.0   3.500    0.542    0.094
 6000.0   3.500    0.533    0.098
 6100.0   3.500    0.527    0.101
 6200.0   3.500    0.519    0.104
 6300.0   3.500    0.512    0.106
 6400.0   3.500    0.506    0.107
 6500.0   3.500    0.498    0.110
 6600.0   3.500    0.491    0.112
 6700.0   3.500    0.482    0.115
 6800.0   3.500    0.473    0.120
 6900.0   3.500    0.467    0.123
 7000.0   3.500    0.458    0.127
 7100.0   3.500    0.450    0.128
 7200.0   3.500    0.442    0.128
