commit 035e71f179cbb173a212d7407b729a0ee418f9cd
Author: Perberos <perberos@gmail.com>
Date:   Thu Jan 26 10:58:09 2012 -0300

    changing pkgbuild source method

 distro/archlinux/PKGBUILD |   10 +++++-----
 1 files changed, 5 insertions(+), 5 deletions(-)

commit 6a9b4bbef833dda9b578d8e9aa265ec9c5a010fa
Author: Steve Zesch <stevezesch2@gmail.com>
Date:   Mon Jan 9 21:37:06 2012 -0500

    Changed mate.gr.jp to gnome.gr.jp as requested in Issue #86

 po/ja.po |   10 +++++-----
 1 files changed, 5 insertions(+), 5 deletions(-)

commit 4308cb5b8e5e12048dfead700f34bb9a4ca8af05
Author: Stefano Karapetsas <stefano@karapetsas.com>
Date:   Fri Dec 9 01:55:14 2011 +0100

    bump version to 1.1.0

 AUTHORS                   |    1 +
 configure.in              |    8 ++++----
 distro/archlinux/PKGBUILD |    2 +-
 distro/ubuntu/build       |    2 +-
 4 files changed, 7 insertions(+), 6 deletions(-)

commit 1520201979b2ad686d7c523a33ad3eb7c8d11ca7
Author: Perberos <perberos@gmail.com>
Date:   Thu Dec 8 13:29:43 2011 -0300

    removing autogenerated files

 Makefile.in                |  823 --
 aclocal.m4                 | 2358 ------
 compile                    |  143 -
 config.guess               | 1501 ----
 config.h.in                |  104 -
 config.sub                 | 1705 -----
 configure                  |18188 --------------------------------------------
 data/Makefile.in           |  572 --
 depcomp                    |  630 --
 doc/Makefile.in            |  520 --
 gtk-doc.make               |    1 -
 icons/Makefile.in          |  929 ---
 install-sh                 |  520 --
 libmateweather/Makefile.in | 1121 ---
 ltmain.sh                  | 9636 -----------------------
 m4/gtk-doc.m4              |   61 -
 m4/intltool.m4             |  216 -
 m4/libtool.m4              | 7831 -------------------
 m4/ltoptions.m4            |  369 -
 m4/ltsugar.m4              |  123 -
 m4/ltversion.m4            |   23 -
 m4/lt~obsolete.m4          |   98 -
 missing                    |  376 -
 mkinstalldirs              |  162 -
 po-locations/Makefile.in   |  444 --
 po/Makefile.in.in          |  217 -
 python/Makefile.in         |  652 --
 27 files changed, 0 insertions(+), 49323 deletions(-)

commit 83048677903b20557f28ebc4a35aedcd50225bea
Author: Steve Zesch <stevezesch2@gmail.com>
Date:   Fri Dec 2 20:42:43 2011 -0500

    Changed version to 2011.12.01

 configure.in              |    2 +-
 distro/archlinux/PKGBUILD |    2 +-
 distro/ubuntu/build       |    2 +-
 3 files changed, 3 insertions(+), 3 deletions(-)

commit fe8aea1c3b5348347633da18a02b0bffd3b266a1
Author: Perberos <perberos@gmail.com>
Date:   Thu Dec 1 21:42:39 2011 -0300

    moving from https://github.com/perberos/mate-desktop-environment

 AUTHORS                                            |    1 +
 COPYING                                            |  340 +
 ChangeLog                                          | 3351 ++
 INSTALL                                            |  302 +
 MAINTAINERS                                        |   15 +
 Makefile.am                                        |   28 +
 Makefile.in                                        |  823 +
 NEWS                                               |  948 +
 README                                             |   11 +
 acinclude.m4                                       |   66 +
 aclocal.m4                                         | 2358 +
 autogen.sh                                         |   25 +
 compile                                            |  143 +
 config.guess                                       | 1501 +
 config.h.in                                        |  104 +
 config.sub                                         | 1705 +
 configure                                          |18188 ++++++++
 configure.in                                       |  283 +
 data/Locations.xml.in                              |47857 ++++++++++++++++++++
 data/Makefile.am                                   |   78 +
 data/Makefile.in                                   |  572 +
 data/README                                        |   95 +
 data/README.timezones                              |   47 +
 data/check-timezones.sh                            |   40 +
 data/locations.dtd                                 |   33 +
 depcomp                                            |  630 +
 distro/archlinux/PKGBUILD                          |   35 +
 distro/archlinux/libmateweather.install            |   19 +
 distro/ubuntu/build                                |   36 +
 distro/ubuntu/postinst                             |    9 +
 distro/ubuntu/postrm                               |    6 +
 distro/ubuntu/preinst                              |    8 +
 distro/ubuntu/prerm                                |   11 +
 doc/Makefile.am                                    |   90 +
 doc/Makefile.in                                    |  520 +
 doc/html/MateWeatherLocationEntry.html             |  226 +
 doc/html/MateWeatherTimezoneMenu.html              |  184 +
 doc/html/ch01.html                                 |   56 +
 doc/html/home.png                                  |  Bin 0 -> 654 bytes
 doc/html/index.html                                |   59 +
 doc/html/index.sgml                                |  180 +
 doc/html/left.png                                  |  Bin 0 -> 459 bytes
 doc/html/libmateweather-mateweather-location.html  |  620 +
 doc/html/libmateweather-mateweather-mateconf.html  |  405 +
 doc/html/libmateweather-mateweather-prefs.html     |  396 +
 doc/html/libmateweather-mateweather-timezone.html  |  231 +
 doc/html/libmateweather-mateweather-xml.html       |   70 +
 doc/html/libmateweather-weather.html               | 1639 +
 doc/html/libmateweather.devhelp                    |  151 +
 doc/html/libmateweather.devhelp2                   |  158 +
 doc/html/right.png                                 |  Bin 0 -> 472 bytes
 doc/html/style.css                                 |  257 +
 doc/html/up.png                                    |  Bin 0 -> 406 bytes
 doc/libmateweather-docs.sgml                       |   25 +
 doc/libmateweather-sections.txt                    |  185 +
 doc/libmateweather.types                           |    5 +
 doc/tmpl/libmateweather-unused.sgml                |  493 +
 doc/tmpl/location-entry.sgml                       |   73 +
 doc/tmpl/mateweather-enum-types.sgml               |   34 +
 doc/tmpl/mateweather-location.sgml                 |  210 +
 doc/tmpl/mateweather-mateconf.sgml                 |  136 +
 doc/tmpl/mateweather-prefs.sgml                    |  169 +
 doc/tmpl/mateweather-timezone.sgml                 |   87 +
 doc/tmpl/mateweather-xml.sgml                      |   27 +
 doc/tmpl/parser.sgml                               |   74 +
 doc/tmpl/timezone-menu.sgml                        |   62 +
 doc/tmpl/weather-priv.sgml                         |  430 +
 doc/tmpl/weather.sgml                              |  683 +
 gtk-doc.make                                       |    1 +
 icons/16x16_status_weather-clear-night-000.png     |  Bin 0 -> 699 bytes
 icons/16x16_status_weather-clear-night-010.png     |  Bin 0 -> 701 bytes
 icons/16x16_status_weather-clear-night-020.png     |  Bin 0 -> 703 bytes
 icons/16x16_status_weather-clear-night-030.png     |  Bin 0 -> 707 bytes
 icons/16x16_status_weather-clear-night-040.png     |  Bin 0 -> 708 bytes
 icons/16x16_status_weather-clear-night-050.png     |  Bin 0 -> 719 bytes
 icons/16x16_status_weather-clear-night-060.png     |  Bin 0 -> 719 bytes
 icons/16x16_status_weather-clear-night-070.png     |  Bin 0 -> 715 bytes
 icons/16x16_status_weather-clear-night-080.png     |  Bin 0 -> 716 bytes
 icons/16x16_status_weather-clear-night-090.png     |  Bin 0 -> 718 bytes
 icons/16x16_status_weather-clear-night-100.png     |  Bin 0 -> 716 bytes
 icons/16x16_status_weather-clear-night-110.png     |  Bin 0 -> 715 bytes
 icons/16x16_status_weather-clear-night-120.png     |  Bin 0 -> 720 bytes
 icons/16x16_status_weather-clear-night-130.png     |  Bin 0 -> 722 bytes
 icons/16x16_status_weather-clear-night-140.png     |  Bin 0 -> 726 bytes
 icons/16x16_status_weather-clear-night-150.png     |  Bin 0 -> 725 bytes
 icons/16x16_status_weather-clear-night-160.png     |  Bin 0 -> 724 bytes
 icons/16x16_status_weather-clear-night-170.png     |  Bin 0 -> 725 bytes
 icons/16x16_status_weather-clear-night-190.png     |  Bin 0 -> 724 bytes
 icons/16x16_status_weather-clear-night-200.png     |  Bin 0 -> 722 bytes
 icons/16x16_status_weather-clear-night-210.png     |  Bin 0 -> 721 bytes
 icons/16x16_status_weather-clear-night-220.png     |  Bin 0 -> 726 bytes
 icons/16x16_status_weather-clear-night-230.png     |  Bin 0 -> 728 bytes
 icons/16x16_status_weather-clear-night-240.png     |  Bin 0 -> 719 bytes
 icons/16x16_status_weather-clear-night-250.png     |  Bin 0 -> 725 bytes
 icons/16x16_status_weather-clear-night-260.png     |  Bin 0 -> 720 bytes
 icons/16x16_status_weather-clear-night-270.png     |  Bin 0 -> 721 bytes
 icons/16x16_status_weather-clear-night-280.png     |  Bin 0 -> 715 bytes
 icons/16x16_status_weather-clear-night-290.png     |  Bin 0 -> 711 bytes
 icons/16x16_status_weather-clear-night-300.png     |  Bin 0 -> 713 bytes
 icons/16x16_status_weather-clear-night-310.png     |  Bin 0 -> 715 bytes
 icons/16x16_status_weather-clear-night-320.png     |  Bin 0 -> 711 bytes
 icons/16x16_status_weather-clear-night-330.png     |  Bin 0 -> 710 bytes
 icons/16x16_status_weather-clear-night-340.png     |  Bin 0 -> 693 bytes
 icons/16x16_status_weather-clear-night-350.png     |  Bin 0 -> 696 bytes
 .../16x16_status_weather-few-clouds-night-000.png  |  Bin 0 -> 767 bytes
 .../16x16_status_weather-few-clouds-night-010.png  |  Bin 0 -> 768 bytes
 .../16x16_status_weather-few-clouds-night-020.png  |  Bin 0 -> 766 bytes
 .../16x16_status_weather-few-clouds-night-030.png  |  Bin 0 -> 768 bytes
 .../16x16_status_weather-few-clouds-night-040.png  |  Bin 0 -> 767 bytes
 .../16x16_status_weather-few-clouds-night-050.png  |  Bin 0 -> 765 bytes
 .../16x16_status_weather-few-clouds-night-060.png  |  Bin 0 -> 772 bytes
 .../16x16_status_weather-few-clouds-night-070.png  |  Bin 0 -> 775 bytes
 .../16x16_status_weather-few-clouds-night-080.png  |  Bin 0 -> 775 bytes
 .../16x16_status_weather-few-clouds-night-090.png  |  Bin 0 -> 768 bytes
 .../16x16_status_weather-few-clouds-night-100.png  |  Bin 0 -> 773 bytes
 .../16x16_status_weather-few-clouds-night-110.png  |  Bin 0 -> 773 bytes
 .../16x16_status_weather-few-clouds-night-120.png  |  Bin 0 -> 770 bytes
 .../16x16_status_weather-few-clouds-night-130.png  |  Bin 0 -> 769 bytes
 .../16x16_status_weather-few-clouds-night-140.png  |  Bin 0 -> 769 bytes
 .../16x16_status_weather-few-clouds-night-150.png  |  Bin 0 -> 770 bytes
 .../16x16_status_weather-few-clouds-night-160.png  |  Bin 0 -> 768 bytes
 .../16x16_status_weather-few-clouds-night-170.png  |  Bin 0 -> 772 bytes
 .../16x16_status_weather-few-clouds-night-190.png  |  Bin 0 -> 766 bytes
 .../16x16_status_weather-few-clouds-night-200.png  |  Bin 0 -> 768 bytes
 .../16x16_status_weather-few-clouds-night-210.png  |  Bin 0 -> 768 bytes
 .../16x16_status_weather-few-clouds-night-220.png  |  Bin 0 -> 773 bytes
 .../16x16_status_weather-few-clouds-night-230.png  |  Bin 0 -> 772 bytes
 .../16x16_status_weather-few-clouds-night-240.png  |  Bin 0 -> 779 bytes
 .../16x16_status_weather-few-clouds-night-250.png  |  Bin 0 -> 777 bytes
 .../16x16_status_weather-few-clouds-night-260.png  |  Bin 0 -> 775 bytes
 .../16x16_status_weather-few-clouds-night-270.png  |  Bin 0 -> 777 bytes
 .../16x16_status_weather-few-clouds-night-280.png  |  Bin 0 -> 777 bytes
 .../16x16_status_weather-few-clouds-night-290.png  |  Bin 0 -> 776 bytes
 .../16x16_status_weather-few-clouds-night-300.png  |  Bin 0 -> 776 bytes
 .../16x16_status_weather-few-clouds-night-310.png  |  Bin 0 -> 775 bytes
 .../16x16_status_weather-few-clouds-night-320.png  |  Bin 0 -> 779 bytes
 .../16x16_status_weather-few-clouds-night-330.png  |  Bin 0 -> 776 bytes
 .../16x16_status_weather-few-clouds-night-340.png  |  Bin 0 -> 768 bytes
 .../16x16_status_weather-few-clouds-night-350.png  |  Bin 0 -> 770 bytes
 icons/22x22_status_weather-clear-night-000.png     |  Bin 0 -> 1351 bytes
 icons/22x22_status_weather-clear-night-000.svg     |  364 +
 icons/22x22_status_weather-clear-night-010.png     |  Bin 0 -> 1348 bytes
 icons/22x22_status_weather-clear-night-010.svg     |  364 +
 icons/22x22_status_weather-clear-night-020.png     |  Bin 0 -> 1358 bytes
 icons/22x22_status_weather-clear-night-020.svg     |  364 +
 icons/22x22_status_weather-clear-night-030.png     |  Bin 0 -> 1359 bytes
 icons/22x22_status_weather-clear-night-030.svg     |  364 +
 icons/22x22_status_weather-clear-night-040.png     |  Bin 0 -> 1359 bytes
 icons/22x22_status_weather-clear-night-040.svg     |  364 +
 icons/22x22_status_weather-clear-night-050.png     |  Bin 0 -> 1366 bytes
 icons/22x22_status_weather-clear-night-050.svg     |  364 +
 icons/22x22_status_weather-clear-night-060.png     |  Bin 0 -> 1365 bytes
 icons/22x22_status_weather-clear-night-060.svg     |  364 +
 icons/22x22_status_weather-clear-night-070.png     |  Bin 0 -> 1362 bytes
 icons/22x22_status_weather-clear-night-070.svg     |  364 +
 icons/22x22_status_weather-clear-night-080.png     |  Bin 0 -> 1356 bytes
 icons/22x22_status_weather-clear-night-080.svg     |  364 +
 icons/22x22_status_weather-clear-night-090.png     |  Bin 0 -> 1347 bytes
 icons/22x22_status_weather-clear-night-090.svg     |  364 +
 icons/22x22_status_weather-clear-night-100.png     |  Bin 0 -> 1349 bytes
 icons/22x22_status_weather-clear-night-100.svg     |  364 +
 icons/22x22_status_weather-clear-night-110.png     |  Bin 0 -> 1353 bytes
 icons/22x22_status_weather-clear-night-110.svg     |  364 +
 icons/22x22_status_weather-clear-night-120.png     |  Bin 0 -> 1350 bytes
 icons/22x22_status_weather-clear-night-120.svg     |  364 +
 icons/22x22_status_weather-clear-night-130.png     |  Bin 0 -> 1354 bytes
 icons/22x22_status_weather-clear-night-130.svg     |  364 +
 icons/22x22_status_weather-clear-night-140.png     |  Bin 0 -> 1351 bytes
 icons/22x22_status_weather-clear-night-140.svg     |  364 +
 icons/22x22_status_weather-clear-night-150.png     |  Bin 0 -> 1348 bytes
 icons/22x22_status_weather-clear-night-150.svg     |  364 +
 icons/22x22_status_weather-clear-night-160.png     |  Bin 0 -> 1341 bytes
 icons/22x22_status_weather-clear-night-160.svg     |  364 +
 icons/22x22_status_weather-clear-night-170.png     |  Bin 0 -> 1343 bytes
 icons/22x22_status_weather-clear-night-170.svg     |  364 +
 icons/22x22_status_weather-clear-night-190.png     |  Bin 0 -> 1343 bytes
 icons/22x22_status_weather-clear-night-190.svg     |  364 +
 icons/22x22_status_weather-clear-night-200.png     |  Bin 0 -> 1351 bytes
 icons/22x22_status_weather-clear-night-200.svg     |  364 +
 icons/22x22_status_weather-clear-night-210.png     |  Bin 0 -> 1351 bytes
 icons/22x22_status_weather-clear-night-210.svg     |  364 +
 icons/22x22_status_weather-clear-night-220.png     |  Bin 0 -> 1361 bytes
 icons/22x22_status_weather-clear-night-220.svg     |  364 +
 icons/22x22_status_weather-clear-night-230.png     |  Bin 0 -> 1357 bytes
 icons/22x22_status_weather-clear-night-230.svg     |  364 +
 icons/22x22_status_weather-clear-night-240.png     |  Bin 0 -> 1368 bytes
 icons/22x22_status_weather-clear-night-240.svg     |  364 +
 icons/22x22_status_weather-clear-night-250.png     |  Bin 0 -> 1369 bytes
 icons/22x22_status_weather-clear-night-250.svg     |  364 +
 icons/22x22_status_weather-clear-night-260.png     |  Bin 0 -> 1357 bytes
 icons/22x22_status_weather-clear-night-260.svg     |  364 +
 icons/22x22_status_weather-clear-night-270.png     |  Bin 0 -> 1346 bytes
 icons/22x22_status_weather-clear-night-270.svg     |  364 +
 icons/22x22_status_weather-clear-night-280.png     |  Bin 0 -> 1359 bytes
 icons/22x22_status_weather-clear-night-280.svg     |  364 +
 icons/22x22_status_weather-clear-night-290.png     |  Bin 0 -> 1359 bytes
 icons/22x22_status_weather-clear-night-290.svg     |  364 +
 icons/22x22_status_weather-clear-night-300.png     |  Bin 0 -> 1357 bytes
 icons/22x22_status_weather-clear-night-300.svg     |  364 +
 icons/22x22_status_weather-clear-night-310.png     |  Bin 0 -> 1358 bytes
 icons/22x22_status_weather-clear-night-310.svg     |  364 +
 icons/22x22_status_weather-clear-night-320.png     |  Bin 0 -> 1358 bytes
 icons/22x22_status_weather-clear-night-320.svg     |  364 +
 icons/22x22_status_weather-clear-night-330.png     |  Bin 0 -> 1356 bytes
 icons/22x22_status_weather-clear-night-330.svg     |  364 +
 icons/22x22_status_weather-clear-night-340.png     |  Bin 0 -> 1353 bytes
 icons/22x22_status_weather-clear-night-340.svg     |  364 +
 icons/22x22_status_weather-clear-night-350.png     |  Bin 0 -> 1349 bytes
 icons/22x22_status_weather-clear-night-350.svg     |  364 +
 .../22x22_status_weather-few-clouds-night-000.png  |  Bin 0 -> 1184 bytes
 .../22x22_status_weather-few-clouds-night-010.png  |  Bin 0 -> 1184 bytes
 .../22x22_status_weather-few-clouds-night-020.png  |  Bin 0 -> 1182 bytes
 .../22x22_status_weather-few-clouds-night-030.png  |  Bin 0 -> 1187 bytes
 .../22x22_status_weather-few-clouds-night-040.png  |  Bin 0 -> 1195 bytes
 .../22x22_status_weather-few-clouds-night-050.png  |  Bin 0 -> 1198 bytes
 .../22x22_status_weather-few-clouds-night-060.png  |  Bin 0 -> 1194 bytes
 .../22x22_status_weather-few-clouds-night-070.png  |  Bin 0 -> 1195 bytes
 .../22x22_status_weather-few-clouds-night-080.png  |  Bin 0 -> 1197 bytes
 .../22x22_status_weather-few-clouds-night-090.png  |  Bin 0 -> 1196 bytes
 .../22x22_status_weather-few-clouds-night-100.png  |  Bin 0 -> 1194 bytes
 .../22x22_status_weather-few-clouds-night-110.png  |  Bin 0 -> 1199 bytes
 .../22x22_status_weather-few-clouds-night-120.png  |  Bin 0 -> 1201 bytes
 .../22x22_status_weather-few-clouds-night-130.png  |  Bin 0 -> 1199 bytes
 .../22x22_status_weather-few-clouds-night-140.png  |  Bin 0 -> 1195 bytes
 .../22x22_status_weather-few-clouds-night-150.png  |  Bin 0 -> 1190 bytes
 .../22x22_status_weather-few-clouds-night-160.png  |  Bin 0 -> 1190 bytes
 .../22x22_status_weather-few-clouds-night-170.png  |  Bin 0 -> 1186 bytes
 .../22x22_status_weather-few-clouds-night-190.png  |  Bin 0 -> 1187 bytes
 .../22x22_status_weather-few-clouds-night-200.png  |  Bin 0 -> 1188 bytes
 .../22x22_status_weather-few-clouds-night-210.png  |  Bin 0 -> 1189 bytes
 .../22x22_status_weather-few-clouds-night-220.png  |  Bin 0 -> 1190 bytes
 .../22x22_status_weather-few-clouds-night-230.png  |  Bin 0 -> 1197 bytes
 .../22x22_status_weather-few-clouds-night-240.png  |  Bin 0 -> 1204 bytes
 .../22x22_status_weather-few-clouds-night-250.png  |  Bin 0 -> 1205 bytes
 .../22x22_status_weather-few-clouds-night-260.png  |  Bin 0 -> 1193 bytes
 .../22x22_status_weather-few-clouds-night-270.png  |  Bin 0 -> 1199 bytes
 .../22x22_status_weather-few-clouds-night-280.png  |  Bin 0 -> 1195 bytes
 .../22x22_status_weather-few-clouds-night-290.png  |  Bin 0 -> 1195 bytes
 .../22x22_status_weather-few-clouds-night-300.png  |  Bin 0 -> 1196 bytes
 .../22x22_status_weather-few-clouds-night-310.png  |  Bin 0 -> 1199 bytes
 .../22x22_status_weather-few-clouds-night-320.png  |  Bin 0 -> 1192 bytes
 .../22x22_status_weather-few-clouds-night-330.png  |  Bin 0 -> 1182 bytes
 .../22x22_status_weather-few-clouds-night-340.png  |  Bin 0 -> 1183 bytes
 .../22x22_status_weather-few-clouds-night-350.png  |  Bin 0 -> 1184 bytes
 icons/24x24_status_weather-clear-night-000.png     |  Bin 0 -> 1313 bytes
 icons/24x24_status_weather-clear-night-010.png     |  Bin 0 -> 1323 bytes
 icons/24x24_status_weather-clear-night-020.png     |  Bin 0 -> 1315 bytes
 icons/24x24_status_weather-clear-night-030.png     |  Bin 0 -> 1324 bytes
 icons/24x24_status_weather-clear-night-040.png     |  Bin 0 -> 1338 bytes
 icons/24x24_status_weather-clear-night-050.png     |  Bin 0 -> 1331 bytes
 icons/24x24_status_weather-clear-night-060.png     |  Bin 0 -> 1337 bytes
 icons/24x24_status_weather-clear-night-070.png     |  Bin 0 -> 1327 bytes
 icons/24x24_status_weather-clear-night-080.png     |  Bin 0 -> 1330 bytes
 icons/24x24_status_weather-clear-night-090.png     |  Bin 0 -> 1320 bytes
 icons/24x24_status_weather-clear-night-100.png     |  Bin 0 -> 1308 bytes
 icons/24x24_status_weather-clear-night-110.png     |  Bin 0 -> 1331 bytes
 icons/24x24_status_weather-clear-night-120.png     |  Bin 0 -> 1329 bytes
 icons/24x24_status_weather-clear-night-130.png     |  Bin 0 -> 1316 bytes
 icons/24x24_status_weather-clear-night-140.png     |  Bin 0 -> 1317 bytes
 icons/24x24_status_weather-clear-night-150.png     |  Bin 0 -> 1303 bytes
 icons/24x24_status_weather-clear-night-160.png     |  Bin 0 -> 1299 bytes
 icons/24x24_status_weather-clear-night-170.png     |  Bin 0 -> 1296 bytes
 icons/24x24_status_weather-clear-night-190.png     |  Bin 0 -> 1293 bytes
 icons/24x24_status_weather-clear-night-200.png     |  Bin 0 -> 1297 bytes
 icons/24x24_status_weather-clear-night-210.png     |  Bin 0 -> 1306 bytes
 icons/24x24_status_weather-clear-night-220.png     |  Bin 0 -> 1334 bytes
 icons/24x24_status_weather-clear-night-230.png     |  Bin 0 -> 1322 bytes
 icons/24x24_status_weather-clear-night-240.png     |  Bin 0 -> 1339 bytes
 icons/24x24_status_weather-clear-night-250.png     |  Bin 0 -> 1343 bytes
 icons/24x24_status_weather-clear-night-260.png     |  Bin 0 -> 1334 bytes
 icons/24x24_status_weather-clear-night-270.png     |  Bin 0 -> 1327 bytes
 icons/24x24_status_weather-clear-night-280.png     |  Bin 0 -> 1329 bytes
 icons/24x24_status_weather-clear-night-290.png     |  Bin 0 -> 1322 bytes
 icons/24x24_status_weather-clear-night-300.png     |  Bin 0 -> 1317 bytes
 icons/24x24_status_weather-clear-night-310.png     |  Bin 0 -> 1328 bytes
 icons/24x24_status_weather-clear-night-320.png     |  Bin 0 -> 1323 bytes
 icons/24x24_status_weather-clear-night-330.png     |  Bin 0 -> 1324 bytes
 icons/24x24_status_weather-clear-night-340.png     |  Bin 0 -> 1322 bytes
 icons/24x24_status_weather-clear-night-350.png     |  Bin 0 -> 1312 bytes
 .../24x24_status_weather-few-clouds-night-000.png  |  Bin 0 -> 1372 bytes
 .../24x24_status_weather-few-clouds-night-010.png  |  Bin 0 -> 1372 bytes
 .../24x24_status_weather-few-clouds-night-020.png  |  Bin 0 -> 1385 bytes
 .../24x24_status_weather-few-clouds-night-030.png  |  Bin 0 -> 1388 bytes
 .../24x24_status_weather-few-clouds-night-040.png  |  Bin 0 -> 1393 bytes
 .../24x24_status_weather-few-clouds-night-050.png  |  Bin 0 -> 1396 bytes
 .../24x24_status_weather-few-clouds-night-060.png  |  Bin 0 -> 1394 bytes
 .../24x24_status_weather-few-clouds-night-070.png  |  Bin 0 -> 1389 bytes
 .../24x24_status_weather-few-clouds-night-080.png  |  Bin 0 -> 1399 bytes
 .../24x24_status_weather-few-clouds-night-090.png  |  Bin 0 -> 1392 bytes
 .../24x24_status_weather-few-clouds-night-100.png  |  Bin 0 -> 1389 bytes
 .../24x24_status_weather-few-clouds-night-110.png  |  Bin 0 -> 1392 bytes
 .../24x24_status_weather-few-clouds-night-120.png  |  Bin 0 -> 1397 bytes
 .../24x24_status_weather-few-clouds-night-130.png  |  Bin 0 -> 1392 bytes
 .../24x24_status_weather-few-clouds-night-140.png  |  Bin 0 -> 1388 bytes
 .../24x24_status_weather-few-clouds-night-150.png  |  Bin 0 -> 1379 bytes
 .../24x24_status_weather-few-clouds-night-160.png  |  Bin 0 -> 1370 bytes
 .../24x24_status_weather-few-clouds-night-170.png  |  Bin 0 -> 1381 bytes
 .../24x24_status_weather-few-clouds-night-190.png  |  Bin 0 -> 1381 bytes
 .../24x24_status_weather-few-clouds-night-200.png  |  Bin 0 -> 1384 bytes
 .../24x24_status_weather-few-clouds-night-210.png  |  Bin 0 -> 1377 bytes
 .../24x24_status_weather-few-clouds-night-220.png  |  Bin 0 -> 1380 bytes
 .../24x24_status_weather-few-clouds-night-230.png  |  Bin 0 -> 1391 bytes
 .../24x24_status_weather-few-clouds-night-240.png  |  Bin 0 -> 1389 bytes
 .../24x24_status_weather-few-clouds-night-250.png  |  Bin 0 -> 1396 bytes
 .../24x24_status_weather-few-clouds-night-260.png  |  Bin 0 -> 1396 bytes
 .../24x24_status_weather-few-clouds-night-270.png  |  Bin 0 -> 1394 bytes
 .../24x24_status_weather-few-clouds-night-280.png  |  Bin 0 -> 1397 bytes
 .../24x24_status_weather-few-clouds-night-290.png  |  Bin 0 -> 1390 bytes
 .../24x24_status_weather-few-clouds-night-300.png  |  Bin 0 -> 1396 bytes
 .../24x24_status_weather-few-clouds-night-310.png  |  Bin 0 -> 1393 bytes
 .../24x24_status_weather-few-clouds-night-320.png  |  Bin 0 -> 1390 bytes
 .../24x24_status_weather-few-clouds-night-330.png  |  Bin 0 -> 1393 bytes
 .../24x24_status_weather-few-clouds-night-340.png  |  Bin 0 -> 1379 bytes
 .../24x24_status_weather-few-clouds-night-350.png  |  Bin 0 -> 1384 bytes
 icons/32x32_status_weather-clear-night-000.png     |  Bin 0 -> 2047 bytes
 icons/32x32_status_weather-clear-night-000.svg     |  364 +
 icons/32x32_status_weather-clear-night-010.png     |  Bin 0 -> 2056 bytes
 icons/32x32_status_weather-clear-night-010.svg     |  364 +
 icons/32x32_status_weather-clear-night-020.png     |  Bin 0 -> 2050 bytes
 icons/32x32_status_weather-clear-night-020.svg     |  364 +
 icons/32x32_status_weather-clear-night-030.png     |  Bin 0 -> 2065 bytes
 icons/32x32_status_weather-clear-night-030.svg     |  364 +
 icons/32x32_status_weather-clear-night-040.png     |  Bin 0 -> 2067 bytes
 icons/32x32_status_weather-clear-night-040.svg     |  364 +
 icons/32x32_status_weather-clear-night-050.png     |  Bin 0 -> 2071 bytes
 icons/32x32_status_weather-clear-night-050.svg     |  364 +
 icons/32x32_status_weather-clear-night-060.png     |  Bin 0 -> 2077 bytes
 icons/32x32_status_weather-clear-night-060.svg     |  364 +
 icons/32x32_status_weather-clear-night-070.png     |  Bin 0 -> 2067 bytes
 icons/32x32_status_weather-clear-night-070.svg     |  364 +
 icons/32x32_status_weather-clear-night-080.png     |  Bin 0 -> 2057 bytes
 icons/32x32_status_weather-clear-night-080.svg     |  364 +
 icons/32x32_status_weather-clear-night-090.png     |  Bin 0 -> 2032 bytes
 icons/32x32_status_weather-clear-night-090.svg     |  364 +
 icons/32x32_status_weather-clear-night-100.png     |  Bin 0 -> 2029 bytes
 icons/32x32_status_weather-clear-night-100.svg     |  364 +
 icons/32x32_status_weather-clear-night-110.png     |  Bin 0 -> 2036 bytes
 icons/32x32_status_weather-clear-night-110.svg     |  364 +
 icons/32x32_status_weather-clear-night-120.png     |  Bin 0 -> 2043 bytes
 icons/32x32_status_weather-clear-night-120.svg     |  364 +
 icons/32x32_status_weather-clear-night-130.png     |  Bin 0 -> 2043 bytes
 icons/32x32_status_weather-clear-night-130.svg     |  364 +
 icons/32x32_status_weather-clear-night-140.png     |  Bin 0 -> 2038 bytes
 icons/32x32_status_weather-clear-night-140.svg     |  364 +
 icons/32x32_status_weather-clear-night-150.png     |  Bin 0 -> 2032 bytes
 icons/32x32_status_weather-clear-night-150.svg     |  364 +
 icons/32x32_status_weather-clear-night-160.png     |  Bin 0 -> 2018 bytes
 icons/32x32_status_weather-clear-night-160.svg     |  364 +
 icons/32x32_status_weather-clear-night-170.png     |  Bin 0 -> 2009 bytes
 icons/32x32_status_weather-clear-night-170.svg     |  364 +
 icons/32x32_status_weather-clear-night-190.png     |  Bin 0 -> 2008 bytes
 icons/32x32_status_weather-clear-night-190.svg     |  364 +
 icons/32x32_status_weather-clear-night-200.png     |  Bin 0 -> 2026 bytes
 icons/32x32_status_weather-clear-night-200.svg     |  364 +
 icons/32x32_status_weather-clear-night-210.png     |  Bin 0 -> 2041 bytes
 icons/32x32_status_weather-clear-night-210.svg     |  364 +
 icons/32x32_status_weather-clear-night-220.png     |  Bin 0 -> 2062 bytes
 icons/32x32_status_weather-clear-night-220.svg     |  364 +
 icons/32x32_status_weather-clear-night-230.png     |  Bin 0 -> 2061 bytes
 icons/32x32_status_weather-clear-night-230.svg     |  364 +
