************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian DKH
#Nucleus UNK
#Contraction CCC
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.cc-pVQZ-DK.de_Jong.6s3p2d1f.4s3p2d1f.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
HYDROGEN (6s,3p,2d,1f) -> [4s,3p,2d,1f]
     1.0   3
* s-type functions
    6    4
         82.64000000
         12.41000000
          2.82400000
          0.79770000
          0.25810000
          0.08989000
  0.0020131000  0.0000000000  0.0000000000  0.0000000000
  0.0153499000  0.0000000000  0.0000000000  0.0000000000
  0.0755920000  0.0000000000  0.0000000000  0.0000000000
  0.2568657000  1.0000000000  0.0000000000  0.0000000000
  0.4973715000  0.0000000000  1.0000000000  0.0000000000
  0.2961277000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    3    3
          2.29200000
          0.83800000
          0.29200000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    2    2
          2.06200000
          0.66200000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* f-type functions
    1    1
          1.39700000
  1.0000000000

/He.cc-pVQZ-DK.de_Jong.7s3p2d1f.4s3p2d1f.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
HELIUM (7s,3p,2d,1f) -> [4s,3p,2d,1f]
     2.0   3
* s-type functions
    7    4
        528.50000000
         79.31000000
         18.05000000
          5.08500000
          1.60900000
          0.53630000
          0.18330000
  0.0009592000  0.0000000000  0.0000000000  0.0000000000
  0.0072329000  0.0000000000  0.0000000000  0.0000000000
  0.0360060000  0.0000000000  0.0000000000  0.0000000000
  0.1278065000  0.0000000000  0.0000000000  0.0000000000
  0.3084775000  1.0000000000  0.0000000000  0.0000000000
  0.4530142000  0.0000000000  1.0000000000  0.0000000000
  0.2388810000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    3    3
          5.99400000
          1.74500000
          0.56000000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    2    2
          4.29900000
          1.22300000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* f-type functions
    1    1
          2.68000000
  1.0000000000

/Li.cc-pVQZ-DK.de_Jong.12s6p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
LITHIUM (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     3.0   4
* s-type functions
   12    5
       6601.00000000
        989.70000000
        225.70000000
         64.29000000
         21.18000000
          7.72400000
          3.00300000
          1.21200000
          0.49300000
          0.09515000
          0.04791000
          0.02220000
  0.0001428000 -0.0000223000  0.0000000000  0.0000000000  0.0000000000
  0.0009372000 -0.0001464000  0.0000000000  0.0000000000  0.0000000000
  0.0047683000 -0.0007479000  0.0000000000  0.0000000000  0.0000000000
  0.0192504000 -0.0030295000  0.0000000000  0.0000000000  0.0000000000
  0.0631135000 -0.0101354000  0.0000000000  0.0000000000  0.0000000000
  0.1632570000 -0.0271075000  0.0000000000  0.0000000000  0.0000000000
  0.3148261000 -0.0573626000  0.0000000000  0.0000000000  0.0000000000
  0.3938785000 -0.0939079000  0.0000000000  0.0000000000  0.0000000000
  0.1968621000 -0.1210364000  0.0000000000  0.0000000000  0.0000000000
  0.0100033000  0.2767342000  1.0000000000  0.0000000000  0.0000000000
 -0.0054080000  0.5494749000  0.0000000000  1.0000000000  0.0000000000
  0.0017064000  0.2773275000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
          6.25000000
          1.37000000
          0.36720000
          0.11920000
          0.04474000
          0.01795000
  0.0033908000  0.0000000000  0.0000000000  0.0000000000
  0.0193161000  0.0000000000  0.0000000000  0.0000000000
  0.0791011000  0.0000000000  0.0000000000  0.0000000000
  0.2740942000  1.0000000000  0.0000000000  0.0000000000
  0.5194890000  0.0000000000  1.0000000000  0.0000000000
  0.2844244000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          0.34400000
          0.15300000
          0.06800000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.24600000
          0.12920000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          0.23800000
  1.0000000000

/Be.cc-pVQZ-DK.de_Jong.12s6p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
BERYLLIUM (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     4.0   4
* s-type functions
   12    5
      14630.00000000
       2191.00000000
        498.20000000
        140.90000000
         45.86000000
         16.47000000
          6.31900000
          2.53500000
          1.03500000
          0.25280000
          0.10520000
          0.04261000
  0.0001304000 -0.0000237000  0.0000000000  0.0000000000  0.0000000000
  0.0007604000 -0.0001391000  0.0000000000  0.0000000000  0.0000000000
  0.0038026000 -0.0006922000  0.0000000000  0.0000000000  0.0000000000
  0.0155612000 -0.0028756000  0.0000000000  0.0000000000  0.0000000000
  0.0529953000 -0.0098388000  0.0000000000  0.0000000000  0.0000000000
  0.1458045000 -0.0286430000  0.0000000000  0.0000000000  0.0000000000
  0.3027037000 -0.0637779000  0.0000000000  0.0000000000  0.0000000000
  0.4048329000 -0.1172570000  0.0000000000  0.0000000000  0.0000000000
  0.2222552000 -0.1210701000  0.0000000000  0.0000000000  0.0000000000
  0.0129245000  0.2534055000  1.0000000000  0.0000000000  0.0000000000
 -0.0046592000  0.5817609000  0.0000000000  1.0000000000  0.0000000000
  0.0012318000  0.2918369000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         14.03000000
          3.16800000
          0.90240000
          0.30360000
          0.11300000
          0.04286000
  0.0041084000  0.0000000000  0.0000000000  0.0000000000
  0.0256337000  0.0000000000  0.0000000000  0.0000000000
  0.1037812000  0.0000000000  0.0000000000  0.0000000000
  0.3115481000  1.0000000000  0.0000000000  0.0000000000
  0.4980838000  0.0000000000  1.0000000000  0.0000000000
  0.2589194000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          1.07200000
          0.44100000
          0.18110000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.48100000
          0.25500000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          0.41500000
  1.0000000000

/B.cc-pVQZ-DK.de_Jong.12s6p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
BORON (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     5.0   4
* s-type functions
   12    5
      23870.00000000
       3575.00000000
        812.80000000
        229.70000000
         74.69000000
         26.81000000
         10.32000000
          4.17800000
          1.72700000
          0.47040000
          0.18960000
          0.07394000
  0.0001428000 -0.0000288000  0.0000000000  0.0000000000  0.0000000000
  0.0007616000 -0.0001545000  0.0000000000  0.0000000000  0.0000000000
  0.0037058000 -0.0007473000  0.0000000000  0.0000000000  0.0000000000
  0.0150963000 -0.0030957000  0.0000000000  0.0000000000  0.0000000000
  0.0516294000 -0.0106287000  0.0000000000  0.0000000000  0.0000000000
  0.1434860000 -0.0314278000  0.0000000000  0.0000000000  0.0000000000
  0.3009872000 -0.0710579000  0.0000000000  0.0000000000  0.0000000000
  0.4033443000 -0.1321386000  0.0000000000  0.0000000000  0.0000000000
  0.2251446000 -0.1228547000  0.0000000000  0.0000000000  0.0000000000
  0.0153851000  0.2621830000  1.0000000000  0.0000000000  0.0000000000
 -0.0039460000  0.5865570000  0.0000000000  1.0000000000  0.0000000000
  0.0011212000  0.2902123000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         22.26000000
          5.05800000
          1.48700000
          0.50710000
          0.18120000
          0.06463000
  0.0051124000  0.0000000000  0.0000000000  0.0000000000
  0.0332200000  0.0000000000  0.0000000000  0.0000000000
  0.1323136000  0.0000000000  0.0000000000  0.0000000000
  0.3317357000  1.0000000000  0.0000000000  0.0000000000
  0.4720299000  0.0000000000  1.0000000000  0.0000000000
  0.2581142000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          1.11000000
          0.40200000
          0.14500000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.88200000
          0.31100000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          0.67300000
  1.0000000000

/C.cc-pVQZ-DK.de_Jong.12s6p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
CARBON (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     6.0   4
* s-type functions
   12    5
      33980.00000000
       5089.00000000
       1157.00000000
        326.60000000
        106.10000000
         38.11000000
         14.75000000
          6.03500000
          2.53000000
          0.73550000
          0.29050000
          0.11110000
  0.0001631000 -0.0000347000  0.0000000000  0.0000000000  0.0000000000
  0.0008131000 -0.0001740000  0.0000000000  0.0000000000  0.0000000000
  0.0038480000 -0.0008193000  0.0000000000  0.0000000000  0.0000000000
  0.0155770000 -0.0033743000  0.0000000000  0.0000000000  0.0000000000
  0.0532169000 -0.0115871000  0.0000000000  0.0000000000  0.0000000000
  0.1473186000 -0.0342621000  0.0000000000  0.0000000000  0.0000000000
  0.3057064000 -0.0772516000  0.0000000000  0.0000000000  0.0000000000
  0.3990689000 -0.1415421000  0.0000000000  0.0000000000  0.0000000000
  0.2167636000 -0.1176683000  0.0000000000  0.0000000000  0.0000000000
  0.0158597000  0.2743503000  1.0000000000  0.0000000000  0.0000000000
 -0.0030715000  0.5863662000  0.0000000000  1.0000000000  0.0000000000
  0.0009736000  0.2849772000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         34.51000000
          7.91500000
          2.36800000
          0.81320000
          0.28900000
          0.10070000
  0.0054084000  0.0000000000  0.0000000000  0.0000000000
  0.0361681000  0.0000000000  0.0000000000  0.0000000000
  0.1425195000  0.0000000000  0.0000000000  0.0000000000
  0.3420996000  1.0000000000  0.0000000000  0.0000000000
  0.4637957000  0.0000000000  1.0000000000  0.0000000000
  0.2501421000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          1.84800000
          0.64900000
          0.22800000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          1.41900000
          0.48500000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          1.01100000
  1.0000000000

/N.cc-pVQZ-DK.de_Jong.12s6p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
NITROGEN (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     7.0   4
* s-type functions
   12    5
      45840.00000000
       6868.00000000
       1563.00000000
        442.40000000
        144.30000000
         52.18000000
         20.34000000
          8.38100000
          3.52900000
          1.05400000
          0.41180000
          0.15520000
  0.0001837000 -0.0000405000  0.0000000000  0.0000000000  0.0000000000
  0.0008652000 -0.0001916000  0.0000000000  0.0000000000  0.0000000000
  0.0039619000 -0.0008729000  0.0000000000  0.0000000000  0.0000000000
  0.0158295000 -0.0035503000  0.0000000000  0.0000000000  0.0000000000
  0.0535430000 -0.0120742000  0.0000000000  0.0000000000  0.0000000000
  0.1471714000 -0.0355377000  0.0000000000  0.0000000000  0.0000000000
  0.3047729000 -0.0801985000  0.0000000000  0.0000000000  0.0000000000
  0.3973010000 -0.1467880000  0.0000000000  0.0000000000  0.0000000000
  0.2172331000 -0.1158517000  0.0000000000  0.0000000000  0.0000000000
  0.0169207000  0.2806950000  1.0000000000  0.0000000000  0.0000000000
 -0.0027374000  0.5852820000  0.0000000000  1.0000000000  0.0000000000
  0.0009505000  0.2833699000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         49.33000000
         11.37000000
          3.43500000
          1.18200000
          0.41730000
          0.14280000
  0.0055788000  0.0000000000  0.0000000000  0.0000000000
  0.0380245000  0.0000000000  0.0000000000  0.0000000000
  0.1490854000  0.0000000000  0.0000000000  0.0000000000
  0.3488746000  1.0000000000  0.0000000000  0.0000000000
  0.4588768000  0.0000000000  1.0000000000  0.0000000000
  0.2450315000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          2.83700000
          0.96800000
          0.33500000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          2.02700000
          0.68500000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          1.42700000
  1.0000000000

/O.cc-pVQZ-DK.de_Jong.12s6p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
OXYGEN (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     8.0   4
* s-type functions
   12    5
      61420.00000000
       9199.00000000
       2091.00000000
        590.90000000
        192.30000000
         69.32000000
         26.97000000
         11.10000000
          4.68200000
          1.42800000
          0.55470000
          0.20670000
  0.0001989000 -0.0000452000  0.0000000000  0.0000000000  0.0000000000
  0.0008884000 -0.0002026000  0.0000000000  0.0000000000  0.0000000000
  0.0039425000 -0.0008948000  0.0000000000  0.0000000000  0.0000000000
  0.0156072000 -0.0036058000  0.0000000000  0.0000000000  0.0000000000
  0.0529461000 -0.0123033000  0.0000000000  0.0000000000  0.0000000000
  0.1464382000 -0.0364684000  0.0000000000  0.0000000000  0.0000000000
  0.3054148000 -0.0831671000  0.0000000000  0.0000000000  0.0000000000
  0.3979979000 -0.1521740000  0.0000000000  0.0000000000  0.0000000000
  0.2164354000 -0.1146271000  0.0000000000  0.0000000000  0.0000000000
  0.0175357000  0.2900259000  1.0000000000  0.0000000000  0.0000000000
 -0.0024923000  0.5858437000  0.0000000000  1.0000000000  0.0000000000
  0.0009507000  0.2767342000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         63.42000000
         14.66000000
          4.45900000
          1.53100000
          0.53020000
          0.17500000
  0.0061107000  0.0000000000  0.0000000000  0.0000000000
  0.0418957000  0.0000000000  0.0000000000  0.0000000000
  0.1612329000  0.0000000000  0.0000000000  0.0000000000
  0.3566752000  1.0000000000  0.0000000000  0.0000000000
  0.4481837000  0.0000000000  1.0000000000  0.0000000000
  0.2450542000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          3.77500000
          1.30000000
          0.44400000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          2.66600000
          0.85900000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          1.84600000
  1.0000000000

/F.cc-pVQZ-DK.de_Jong.12s6p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
FLUORINE (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     9.0   4
* s-type functions
   12    5
      74530.00000000
      11170.00000000
       2543.00000000
        721.00000000
        235.90000000
         85.60000000
         33.55000000
         13.93000000
          5.91500000
          1.84300000
          0.71240000
          0.26370000
  0.0002270000 -0.0000526000  0.0000000000  0.0000000000  0.0000000000
  0.0009782000 -0.0002277000  0.0000000000  0.0000000000  0.0000000000
  0.0042187000 -0.0009777000  0.0000000000  0.0000000000  0.0000000000
  0.0164262000 -0.0038762000  0.0000000000  0.0000000000  0.0000000000
  0.0549597000 -0.0130575000  0.0000000000  0.0000000000  0.0000000000
  0.1501715000 -0.0383358000  0.0000000000  0.0000000000  0.0000000000
  0.3084373000 -0.0864713000  0.0000000000  0.0000000000  0.0000000000
  0.3941862000 -0.1559566000  0.0000000000  0.0000000000  0.0000000000
  0.2103451000 -0.1099779000  0.0000000000  0.0000000000  0.0000000000
  0.0170770000  0.3001010000  1.0000000000  0.0000000000  0.0000000000
 -0.0020049000  0.5846286000  0.0000000000  1.0000000000  0.0000000000
  0.0008657000  0.2700084000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         80.39000000
         18.63000000
          5.69400000
          1.95300000
          0.67020000
          0.21660000
  0.0064367000  0.0000000000  0.0000000000  0.0000000000
  0.0443407000  0.0000000000  0.0000000000  0.0000000000
  0.1686436000  0.0000000000  0.0000000000  0.0000000000
  0.3614995000  1.0000000000  0.0000000000  0.0000000000
  0.4420179000  0.0000000000  1.0000000000  0.0000000000
  0.2435499000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          5.01400000
          1.72500000
          0.58600000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          3.56200000
          1.14800000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          2.37600000
  1.0000000000

/Ne.cc-pVQZ-DK.de_Jong.12s6p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
NEON (12s,6p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
    10.0   4
* s-type functions
   12    5
      99920.00000000
      14960.00000000
       3399.00000000
        958.90000000
        311.20000000
        111.70000000
         43.32000000
         17.80000000
          7.50300000
          2.33700000
          0.90010000
          0.33010000
  0.0002309000 -0.0000543000  0.0000000000  0.0000000000  0.0000000000
  0.0009487000 -0.0002242000  0.0000000000  0.0000000000  0.0000000000
  0.0039528000 -0.0009299000  0.0000000000  0.0000000000  0.0000000000
  0.0152737000 -0.0036578000  0.0000000000  0.0000000000  0.0000000000
  0.0517892000 -0.0124756000  0.0000000000  0.0000000000  0.0000000000
  0.1445869000 -0.0373656000  0.0000000000  0.0000000000  0.0000000000
  0.3048408000 -0.0864225000  0.0000000000  0.0000000000  0.0000000000
  0.3992901000 -0.1585073000  0.0000000000  0.0000000000  0.0000000000
  0.2177599000 -0.1131074000  0.0000000000  0.0000000000  0.0000000000
  0.0185641000  0.2998885000  1.0000000000  0.0000000000  0.0000000000
 -0.0021536000  0.5853022000  0.0000000000  1.0000000000  0.0000000000
  0.0009466000  0.2710131000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    6    4
         99.68000000
         23.15000000
          7.10800000
          2.44100000
          0.83390000
          0.26620000
  0.0066835000  0.0000000000  0.0000000000  0.0000000000
  0.0461632000  0.0000000000  0.0000000000  0.0000000000
  0.1735949000  0.0000000000  0.0000000000  0.0000000000
  0.3644982000  1.0000000000  0.0000000000  0.0000000000
  0.4379840000  0.0000000000  1.0000000000  0.0000000000
  0.2417932000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          6.47100000
          2.21300000
          0.74700000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          4.65700000
          1.52400000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          2.98300000
  1.0000000000

/Na.cc-pVQZ-DK.de_Jong.19s12p3d2f1g.6s5p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
SODIUM (19s,12p,3d,2f,1g) -> [6s,5p,3d,2f,1g]
    11.0   4
* s-type functions
   19    6
    1224000.00000000
     183200.00000000
      41700.00000000
      11810.00000000
       3853.00000000
       1391.00000000
        542.50000000
        224.90000000
         97.93000000
         44.31000000
         20.65000000
          9.72900000
          4.22800000
          1.96900000
          0.88900000
          0.39640000
          0.06993000
          0.03289000
          0.01612000
  0.0000384000 -0.0000094000  0.0000014000  0.0000000000  0.0000000000  0.0000000000
  0.0001214000 -0.0000297000  0.0000045000  0.0000000000  0.0000000000  0.0000000000
  0.0003735000 -0.0000916000  0.0000138000  0.0000000000  0.0000000000  0.0000000000
  0.0011226000 -0.0002753000  0.0000414000  0.0000000000  0.0000000000  0.0000000000
  0.0034243000 -0.0008427000  0.0001269000  0.0000000000  0.0000000000  0.0000000000
  0.0102715000 -0.0025382000  0.0003813000  0.0000000000  0.0000000000  0.0000000000
  0.0289918000 -0.0072706000  0.0010962000  0.0000000000  0.0000000000  0.0000000000
  0.0741036000 -0.0190949000  0.0028743000  0.0000000000  0.0000000000  0.0000000000
  0.1636649000 -0.0450056000  0.0068266000  0.0000000000  0.0000000000  0.0000000000
  0.2887998000 -0.0901063000  0.0137060000  0.0000000000  0.0000000000  0.0000000000
  0.3459070000 -0.1429400000  0.0222733000  0.0000000000  0.0000000000  0.0000000000
  0.2058713000 -0.1232733000  0.0194615000  0.0000000000  0.0000000000  0.0000000000
  0.0325950000  0.1016495000 -0.0171479000  0.0000000000  0.0000000000  0.0000000000
 -0.0006392000  0.4178921000 -0.0774282000  0.0000000000  0.0000000000  0.0000000000
  0.0014474000  0.4740231000 -0.1139147000  0.0000000000  0.0000000000  0.0000000000
 -0.0001751000  0.1619561000 -0.1380056000  0.0000000000  0.0000000000  0.0000000000
  0.0000899000  0.0030052000  0.4426772000  1.0000000000  0.0000000000  0.0000000000
 -0.0000806000 -0.0014860000  0.5366790000  0.0000000000  1.0000000000  0.0000000000
  0.0000281000  0.0005357000  0.1334771000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
   12    5
        413.40000000
         97.98000000
         31.37000000
         11.62000000
          4.67100000
          1.91800000
          0.77750000
          0.30130000
          0.22750000
          0.07527000
          0.03126000
          0.01342000
  0.0009678000 -0.0000961000  0.0000000000  0.0000000000  0.0000000000
  0.0075358000 -0.0007513000  0.0000000000  0.0000000000  0.0000000000
  0.0359650000 -0.0035957000  0.0000000000  0.0000000000  0.0000000000
  0.1187550000 -0.0120397000  0.0000000000  0.0000000000  0.0000000000
  0.2614638000 -0.0267252000  0.0000000000  0.0000000000  0.0000000000
  0.3782233000 -0.0392593000  0.0000000000  0.0000000000  0.0000000000
  0.3344927000 -0.0375978000  0.0000000000  0.0000000000  0.0000000000
  0.1267953000 -0.0433062000  0.0000000000  0.0000000000  0.0000000000
 -0.0146216000  0.0518049000  0.0000000000  0.0000000000  0.0000000000
  0.0056900000  0.2602216000  1.0000000000  0.0000000000  0.0000000000
 -0.0017088000  0.5496707000  0.0000000000  1.0000000000  0.0000000000
  0.0005469000  0.2818474000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          0.15380000
          0.08650000
          0.04870000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.19120000
          0.10360000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          0.17220000
  1.0000000000

/Mg.cc-pVQZ-DK.de_Jong.16s12p3d2f1g.6s5p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
MAGNESIUM (16s,12p,3d,2f,1g) -> [6s,5p,3d,2f,1g]
    12.0   4
* s-type functions
   16    6
     327600.00000000
      49050.00000000
      11150.00000000
       3152.00000000
       1025.00000000
        368.80000000
        143.20000000
         58.96000000
         25.40000000
         11.15000000
          4.00400000
          1.70100000
          0.70600000
          0.14100000
          0.06808000
          0.03063000
  0.0001374000 -0.0000349000  0.0000067000  0.0000000000  0.0000000000  0.0000000000
  0.0004833000 -0.0001225000  0.0000236000  0.0000000000  0.0000000000  0.0000000000
  0.0017106000 -0.0004355000  0.0000839000  0.0000000000  0.0000000000  0.0000000000
  0.0059767000 -0.0015201000  0.0002930000  0.0000000000  0.0000000000  0.0000000000
  0.0199746000 -0.0051629000  0.0009960000  0.0000000000  0.0000000000  0.0000000000
  0.0599650000 -0.0157370000  0.0030394000  0.0000000000  0.0000000000  0.0000000000
  0.1525833000 -0.0428686000  0.0083179000  0.0000000000  0.0000000000  0.0000000000
  0.3010112000 -0.0945231000  0.0184823000  0.0000000000  0.0000000000  0.0000000000
  0.3799765000 -0.1634933000  0.0327037000  0.0000000000  0.0000000000  0.0000000000
  0.2123223000 -0.1230493000  0.0253174000  0.0000000000  0.0000000000  0.0000000000
  0.0229431000  0.2381350000 -0.0540287000  0.0000000000  0.0000000000  0.0000000000
 -0.0022859000  0.5772301000 -0.1574594000  0.0000000000  0.0000000000  0.0000000000
  0.0012788000  0.3329505000 -0.2052544000  0.0000000000  0.0000000000  0.0000000000
 -0.0004225000  0.0152353000  0.3272172000  1.0000000000  0.0000000000  0.0000000000
  0.0003511000 -0.0081176000  0.5507251000  0.0000000000  1.0000000000  0.0000000000
 -0.0001116000  0.0021537000  0.2593709000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
   12    5
        539.60000000
        127.90000000
         41.02000000
         15.25000000
          6.16600000
          2.56100000
          1.06000000
          0.41760000
          0.26900000
          0.12230000
          0.05476000
          0.02388000
  0.0009048000 -0.0001429000  0.0000000000  0.0000000000  0.0000000000
  0.0070359000 -0.0011146000  0.0000000000  0.0000000000  0.0000000000
  0.0340630000 -0.0054224000  0.0000000000  0.0000000000  0.0000000000
  0.1147194000 -0.0185437000  0.0000000000  0.0000000000  0.0000000000
  0.2596377000 -0.0426194000  0.0000000000  0.0000000000  0.0000000000
  0.3849025000 -0.0644771000  0.0000000000  0.0000000000  0.0000000000
  0.3351348000 -0.0626349000  0.0000000000  0.0000000000  0.0000000000
  0.1105931000 -0.0244757000  0.0000000000  0.0000000000  0.0000000000
 -0.0120673000  0.1040184000  0.0000000000  0.0000000000  0.0000000000
  0.0070098000  0.3582094000  1.0000000000  0.0000000000  0.0000000000
 -0.0015141000  0.4884085000  0.0000000000  1.0000000000  0.0000000000
  0.0004497000  0.1918392000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          0.10600000
          0.19440000
          0.35700000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          0.18100000
          0.35900000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          0.30700000
  1.0000000000

/Al.cc-pVQZ-DK.de_Jong.16s11p3d2f1g.6s5p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
