0|255 0 0|Patient
1|255 255 0|Tumor
-1|255 0 255|Planning vol 1
-1|0 255 255|Treatment vol
-1|0 255 0|Target vol. 1
-1|0 0 255|Target vol. 2
-1|255 128 128|Target vol. 3
2|255 255 128|R Lung
3|255 128 255|L Lung
-1|128 255 255|Esophagus
-1|128 255 128|Trachea
-1|128 128 255|Bronchus
4|200 128 128|Spinal Cord
-1|200 200 128|L Breast
-1|200 128 200|R Breast
-1|128 200 200|Rib
-1|128 200 128|Vertebral Body
-1|128 128 200|Sternum
-1|200 255 255|Lymph node
-1|200 200 255|Heart
-1|200 255 200|IMC
